Tracked Apps
2,729
Apps tracked by App Market Index
Wix marketplace data
Market intelligence
Understand the Wix App Market through tracked Apps, Developers, Reviews, categories, marketplace signals, and App Market Index analysis.
Current market snapshot
Canonical marketplace entities and the preserved App Market Index Review archive.
Analytics generated Sep 23, 2026, 8:36 AM UTC
Tracked Apps
2,729
Apps tracked by App Market Index
Wix marketplace data
Published
2,688
Current lifecycle state
Wix marketplace data
Delisted
41
Current lifecycle state
Wix marketplace data
Developers
1,002
Developers tracked by App Market Index
Wix-derived identities
Stored Reviews
150,613
Preserved Review archive
AMI preserved Reviews
Average stored rating
4.10
Valid integer ratings from 1–5
AMI preserved Reviews
Current lifecycle composition of tracked Apps.
App lifecycle: Published 2,688, Delisted 41.
Current publication composition of preserved Reviews.
Stored Review state: Published 135,187, Preserved unpublished 15,426, Unknown 0.
Transparency for chronology and stored-rating completeness.
Review data refreshed Sep 23, 2026, 12:30 AM UTC
100% covered · 0 without accepted data
99.7% covered · 3 without accepted data
100% covered · 0 without accepted data
100% covered · 0 without accepted data
Listing chronology
Track when Apps were listed and when Developers first became observable in the current App Market Index dataset.
Canonical App listing events and the first observed listing date for each canonical Developer.
1,298 Apps listed and 445 Developers first observed in the selected period.
| Period | Apps listed | Developers first observed |
|---|---|---|
| Oct 2025 | 28 | 5 |
| Nov 2025 | 41 | 12 |
| Dec 2025 | 33 | 11 |
| Jan 2026 | 54 | 9 |
| Feb 2026 | 46 | 18 |
| Mar 2026 | 65 | 22 |
| Apr 2026 | 49 | 7 |
| May 2026 | 93 | 21 |
| Jun 2026 | 91 | 23 |
| Jul 2026 | 133 | 44 |
| Aug 2026 | 358 | 156 |
| Sep 2026 · to date | 307 | 117 |
Tracked App listing events in each selected UTC interval.
1,298 Apps were listed in the selected period.
| Period | Apps listed |
|---|---|
| Oct 2025 | 28 |
| Nov 2025 | 41 |
| Dec 2025 | 33 |
| Jan 2026 | 54 |
| Feb 2026 | 46 |
| Mar 2026 | 65 |
| Apr 2026 | 49 |
| May 2026 | 93 |
| Jun 2026 | 91 |
| Jul 2026 | 133 |
| Aug 2026 | 358 |
| Sep 2026 · to date | 307 |
Earliest observable App listing for each currently tracked canonical Developer.
445 Developers were first observed in the selected period.
| Period | Developers first observed |
|---|---|
| Oct 2025 | 5 |
| Nov 2025 | 12 |
| Dec 2025 | 11 |
| Jan 2026 | 9 |
| Feb 2026 | 18 |
| Mar 2026 | 22 |
| Apr 2026 | 7 |
| May 2026 | 21 |
| Jun 2026 | 23 |
| Jul 2026 | 44 |
| Aug 2026 | 156 |
| Sep 2026 · to date | 117 |
Absolute number of tracked Apps with known listing chronology by each interval.
2,729 Apps have observed listing chronology through the selected range.
| Period | Apps with observed listing chronology |
|---|---|
| Jul 2022 | 328 |
| Aug 2022 | 338 |
| Sep 2022 | 353 |
| Oct 2022 | 366 |
| Nov 2022 | 374 |
| Dec 2022 | 382 |
| Jan 2023 | 401 |
| Feb 2023 | 419 |
| Mar 2023 | 424 |
| Apr 2023 | 433 |
| May 2023 | 447 |
| Jun 2023 | 479 |
| Jul 2023 | 518 |
| Aug 2023 | 548 |
| Sep 2023 | 563 |
| Oct 2023 | 587 |
| Nov 2023 | 608 |
| Dec 2023 | 639 |
| Jan 2024 | 682 |
| Feb 2024 | 709 |
| Mar 2024 | 741 |
| Apr 2024 | 766 |
| May 2024 | 800 |
| Jun 2024 | 839 |
| Jul 2024 | 872 |
| Aug 2024 | 906 |
| Sep 2024 | 953 |
| Oct 2024 | 995 |
| Nov 2024 | 1,055 |
| Dec 2024 | 1,089 |
| Jan 2025 | 1,120 |
| Feb 2025 | 1,160 |
| Mar 2025 | 1,196 |
| Apr 2025 | 1,234 |
| May 2025 | 1,286 |
| Jun 2025 | 1,344 |
| Jul 2025 | 1,375 |
| Aug 2025 | 1,410 |
| Sep 2025 | 1,431 |
| Oct 2025 | 1,459 |
| Nov 2025 | 1,500 |
| Dec 2025 | 1,533 |
| Jan 2026 | 1,587 |
| Feb 2026 | 1,633 |
| Mar 2026 | 1,698 |
| Apr 2026 | 1,747 |
| May 2026 | 1,840 |
| Jun 2026 | 1,931 |
| Jul 2026 | 2,064 |
| Aug 2026 | 2,422 |
| Sep 2026 · to date | 2,729 |
Absolute number of canonical Developers observable through App listing chronology.
999 Developers have observed chronology through the selected range.
| Period | Developers with observed chronology |
|---|---|
| Jul 2022 | 199 |
| Aug 2022 | 202 |
| Sep 2022 | 210 |
| Oct 2022 | 216 |
| Nov 2022 | 220 |
| Dec 2022 | 224 |
| Jan 2023 | 236 |
| Feb 2023 | 244 |
| Mar 2023 | 244 |
| Apr 2023 | 247 |
| May 2023 | 255 |
| Jun 2023 | 265 |
| Jul 2023 | 275 |
| Aug 2023 | 291 |
| Sep 2023 | 297 |
| Oct 2023 | 303 |
| Nov 2023 | 311 |
| Dec 2023 | 318 |
| Jan 2024 | 331 |
| Feb 2024 | 340 |
| Mar 2024 | 352 |
| Apr 2024 | 363 |
| May 2024 | 372 |
| Jun 2024 | 388 |
| Jul 2024 | 398 |
| Aug 2024 | 416 |
| Sep 2024 | 425 |
| Oct 2024 | 444 |
| Nov 2024 | 458 |
| Dec 2024 | 472 |
| Jan 2025 | 479 |
| Feb 2025 | 494 |
| Mar 2025 | 502 |
| Apr 2025 | 507 |
| May 2025 | 515 |
| Jun 2025 | 524 |
| Jul 2025 | 536 |
| Aug 2025 | 547 |
| Sep 2025 | 554 |
| Oct 2025 | 559 |
| Nov 2025 | 571 |
| Dec 2025 | 582 |
| Jan 2026 | 591 |
| Feb 2026 | 609 |
| Mar 2026 | 631 |
| Apr 2026 | 638 |
| May 2026 | 659 |
| Jun 2026 | 682 |
| Jul 2026 | 726 |
| Aug 2026 | 882 |
| Sep 2026 · to date | 999 |
Historical series reflect listing chronology available in the current tracked dataset. Current lifecycle state cannot reconstruct historical delisting events.
Current category membership
Compare current marketplace categories across tracked Apps, represented Developers, preserved Reviews, ratings, and listing chronology.
Apps may appear in more than one category, so category totals can exceed the overall tracked App count.
Distinct tracked Apps currently assigned to each category.
15 categories shown for tracked apps.
| Category | Tracked Apps |
|---|---|
| Stores | 379 |
| Chat | 136 |
| Shipping & Delivery | 128 |
| Reviews & Testimonials | 127 |
| Conversion | 113 |
| SEO | 106 |
| Social | 97 |
| Privacy & Security | 90 |
| Image Effects | 87 |
| Bookings | 85 |
| Buttons & Menus | 84 |
| Banners & Badges | 77 |
| Content Services | 75 |
| Gallery | 58 |
| Accounting | 57 |
Distinct canonical Developers represented by current category members.
15 categories shown for developers represented.
| Category | Developers represented |
|---|---|
| Stores | 207 |
| Shipping & Delivery | 107 |
| Chat | 91 |
| Conversion | 73 |
| Privacy & Security | 59 |
| Reviews & Testimonials | 57 |
| Bookings | 55 |
| Content Services | 53 |
| Buttons & Menus | 52 |
| Image Effects | 51 |
| SEO | 51 |
| Social | 45 |
| Analytics | 41 |
| Accounting | 40 |
| Banners & Badges | 40 |
Preserved Review archives associated with current category memberships.
15 categories shown for stored reviews.
| Category | Stored Reviews |
|---|---|
| Forms | 15,277 |
| Reviews & Testimonials | 13,719 |
| Chat | 11,592 |
| Stores | 11,343 |
| Gallery | 8,642 |
| Conversion | 8,101 |
| SEO | 7,649 |
| Social | 7,383 |
| Ads | 6,177 |
| Page Templates | 5,269 |
| Blog | 4,717 |
| Mobile | 4,488 |
| Analytics | 4,245 |
| Privacy & Security | 4,101 |
| Dropshipping | 3,968 |
Weighted rating across valid preserved Reviews, with a minimum sample filter.
15 categories meet the 25 valid-rating threshold.
| Category | Average stored rating | Valid ratings |
|---|---|---|
| SEO | 4.74 / 5 | 7,649 |
| Chat | 4.64 / 5 | 11,592 |
| Accounting | 4.63 / 5 | 1,591 |
| Privacy & Security | 4.62 / 5 | 4,101 |
| Mobile | 4.59 / 5 | 4,488 |
| Dropshipping | 4.59 / 5 | 3,968 |
| Engagement | 4.58 / 5 | 2,293 |
| Reviews & Testimonials | 4.57 / 5 | 13,719 |
| Print on Demand | 4.56 / 5 | 2,711 |
| 4.55 / 5 | 2,216 | |
| Conversion | 4.53 / 5 | 8,101 |
| Phone | 4.52 / 5 | 1,218 |
| Banners & Badges | 4.47 / 5 | 1,414 |
| Analytics | 4.42 / 5 | 4,245 |
| Sell Buttons | 4.41 / 5 | 3,911 |
Listing events for Apps currently assigned to each category.
15 categories shown for apps listed · last 12 complete months.
| Category | Apps listed · last 12 complete months |
|---|---|
| Stores | 184 |
| SEO | 62 |
| Reviews & Testimonials | 55 |
| Shipping & Delivery | 46 |
| Privacy & Security | 43 |
| Bookings | 39 |
| Chat | 39 |
| Buttons & Menus | 32 |
| Content Services | 32 |
| Image Effects | 32 |
| Engagement | 26 |
| Conversion | 25 |
| Gallery | 25 |
| Analytics | 24 |
| Banners & Badges | 24 |
Compare listing events for Apps currently assigned to selected categories.
Choose up to 5 categories.
348 current category-membership listing events across 3 selected categories.
| Period | Chat | Shipping & Delivery | Stores |
|---|---|---|---|
| Oct 2025 | 3 | 0 | 6 |
| Nov 2025 | 2 | 2 | 4 |
| Dec 2025 | 2 | 1 | 6 |
| Jan 2026 | 3 | 3 | 3 |
| Feb 2026 | 0 | 5 | 10 |
| Mar 2026 | 0 | 2 | 13 |
| Apr 2026 | 0 | 1 | 14 |
| May 2026 | 6 | 3 | 14 |
| Jun 2026 | 3 | 1 | 9 |
| Jul 2026 | 4 | 9 | 27 |
| Aug 2026 | 15 | 18 | 75 |
| Sep 2026 · to date | 17 | 11 | 56 |
Category membership is a current snapshot. Historical listing charts do not prove that an App belonged to the category when it was listed.
Current portfolio structure
Understand canonical Developer portfolios, App assignment, category breadth, and preserved Review activity.
Generated Sep 23, 2026, 8:36 AM UTC
Canonical Developer records can remain tracked even when no current canonical Apps are assigned.
Share of canonical Developers with zero, one, or multiple tracked Apps.
Developer structure: Zero Apps 3, 1 App 757, 2+ Apps 242.
Canonical Developers in the accepted 0, 1, 2–5, 6–10, 11–20, and 21+ App buckets.
1002 canonical Developers are represented across the six portfolio-size buckets.
| Portfolio size | Developers | Share of Developers |
|---|---|---|
| 0 | 3 | 0.30% |
| 1 | 757 | 75.55% |
| 2–5 | 171 | 17.07% |
| 6–10 | 32 | 3.19% |
| 11–20 | 27 | 2.69% |
| 21+ | 12 | 1.20% |
Exact observed frequency of current tracked App counts per canonical Developer.
Observed portfolio sizes account for 1002 canonical Developers.
| Apps | Developers |
|---|---|
| 0 | 3 |
| 1 | 757 |
| 2 | 105 |
| 3 | 34 |
| 4 | 17 |
| 5 | 15 |
| 6 | 15 |
| 7 | 6 |
| 8 | 5 |
| 9 | 2 |
| 10 | 4 |
| 11 | 3 |
| 12 | 4 |
| 13 | 4 |
| 14 | 5 |
| 15 | 3 |
| 16 | 1 |
| 17 | 1 |
| 18 | 1 |
| 19 | 3 |
| 20 | 2 |
| 24 | 1 |
| 26 | 1 |
| 29 | 1 |
| 33 | 1 |
| 36 | 1 |
| 47 | 1 |
| 55 | 1 |
| 71 | 1 |
| 93 | 1 |
| 118 | 1 |
| 149 | 1 |
| 210 | 1 |
Tracked Apps assigned to Developers in each practical portfolio-size bucket.
2729 tracked Apps are assigned to canonical Developers.
| Portfolio size | Developers | Tracked Apps | Share of assigned Apps |
|---|---|---|---|
| 0 | 3 | 0 | 0% |
| 1 | 757 | 757 | 27.74% |
| 2–5 | 171 | 455 | 16.67% |
| 6–10 | 32 | 230 | 8.43% |
| 11–20 | 27 | 396 | 14.51% |
| 21+ | 12 | 891 | 32.65% |
Share of canonically assigned tracked Apps represented by the largest Developer portfolios.
Largest-portfolio concentration uses 2729 Apps assigned to canonical Developers.
| Largest portfolios | Assigned Apps | Share of assigned Apps |
|---|---|---|
| Top 1 | 210 | 7.70% |
| Top 5 | 641 | 23.49% |
| Top 10 | 841 | 30.82% |
| Top 25 | 1,112 | 40.75% |
Largest current canonical Developer portfolios by tracked App count.
Largest 10 current Developer portfolios by tracked App count.
| Developer | Tracked | Published | Delisted | Main categories | Subcategories | Stored Reviews |
|---|---|---|---|---|---|---|
| Certified Code | 210 | 210 | 0 | 6 | 35 | 1,842 |
| MarketPushApps | 149 | 149 | 0 | 6 | 40 | 6,361 |
| PurpleBear | 118 | 118 | 0 | 6 | 42 | 2,994 |
| PURPLE | 93 | 93 | 0 | 6 | 32 | 1,186 |
| Wix | 71 | 69 | 2 | 6 | 34 | 31,838 |
| Builds By Luke | 55 | 55 | 0 | 6 | 31 | 0 |
| MakkPress Technologies | 47 | 47 | 0 | 6 | 21 | 570 |
| TinyLinks | 36 | 36 | 0 | 6 | 16 | 211 |
| POWR | 33 | 33 | 0 | 6 | 23 | 18,218 |
| Vanyadoing | 29 | 29 | 0 | 5 | 11 | 246 |
Distinct public subcategories across current canonical Apps.
92 Developers represent no subcategories; 910 represent one or more.
| Subcategories | Developers |
|---|---|
| 0 | 92 |
| 1 | 687 |
| 2 | 100 |
| 3 | 35 |
| 4 | 30 |
| 5 | 11 |
| 6 | 9 |
| 7 | 9 |
| 8 | 7 |
| 9 | 5 |
| 10 | 4 |
| 11 | 3 |
| 16 | 1 |
| 19 | 1 |
| 21 | 1 |
| 23 | 1 |
| 31 | 1 |
| 32 | 1 |
| 34 | 1 |
| 35 | 1 |
| 40 | 1 |
| 42 | 1 |
Sibling subcategories contribute once to each main category.
92 Developers represent no main categories; 910 represent one or more.
| Main categories | Developers |
|---|---|
| 0 | 92 |
| 1 | 726 |
| 2 | 94 |
| 3 | 46 |
| 4 | 21 |
| 5 | 12 |
| 6 | 11 |
Preserved Review activity assigned through canonical Apps to each Developer portfolio segment.
150611 stored Reviews are assigned through canonical Apps to canonical Developers.
| Portfolio size | Developers | Stored Reviews | Share of assigned Reviews |
|---|---|---|---|
| 0 | 3 | 0 | 0% |
| 1 | 757 | 36,235 | 24.06% |
| 2–5 | 171 | 22,236 | 14.76% |
| 6–10 | 32 | 7,847 | 5.21% |
| 11–20 | 27 | 15,107 | 10.03% |
| 21+ | 12 | 69,186 | 45.94% |
Portfolio size and category breadth describe current stored state. They do not reconstruct historical Developer portfolios or category membership.
AMI preserved Review archive
Review analytics updated Sep 23, 2026, 12:30 AM UTC
Chronology uses the original review date in UTC. 0 Reviews cannot be placed in chronology; they remain in archive totals and the overall rating distribution.
Reviews in the preserved archive, grouped by their original review date in UTC.
No dated Reviews in this view.
Stored Review activity. Exact values for 12 intervals are available below.
| Interval (UTC) | Stored Reviews |
|---|---|
| Oct 2025 | 1,541 |
| Nov 2025 | 1,732 |
| Dec 2025 | 1,609 |
| Jan 2026 | 1,942 |
| Feb 2026 | 1,942 |
| Mar 2026 | 2,062 |
| Apr 2026 | 2,085 |
| May 2026 | 2,244 |
| Jun 2026 | 2,806 |
| Jul 2026 | 2,494 |
| Aug 2026 | 1,547 |
| Sep 2026 · to date | 48 |
Absolute archive size through observed review chronology, including the history before the selected window.
No dated Reviews in this view.
Cumulative stored Reviews. Exact values for 156 intervals are available below.
| Interval (UTC) | Cumulative stored Reviews |
|---|---|
| Oct 2013 | 14 |
| Nov 2013 | 89 |
| Dec 2013 | 178 |
| Jan 2014 | 270 |
| Feb 2014 | 334 |
| Mar 2014 | 434 |
| Apr 2014 | 533 |
| May 2014 | 644 |
| Jun 2014 | 773 |
| Jul 2014 | 917 |
| Aug 2014 | 1,041 |
| Sep 2014 | 1,192 |
| Oct 2014 | 1,381 |
| Nov 2014 | 1,573 |
| Dec 2014 | 1,739 |
| Jan 2015 | 1,961 |
| Feb 2015 | 2,140 |
| Mar 2015 | 2,300 |
| Apr 2015 | 2,546 |
| May 2015 | 2,938 |
| Jun 2015 | 3,322 |
| Jul 2015 | 3,736 |
| Aug 2015 | 4,189 |
| Sep 2015 | 4,868 |
| Oct 2015 | 5,630 |
| Nov 2015 | 6,289 |
| Dec 2015 | 6,861 |
| Jan 2016 | 7,564 |
| Feb 2016 | 8,451 |
| Mar 2016 | 9,229 |
| Apr 2016 | 10,022 |
| May 2016 | 10,819 |
| Jun 2016 | 12,075 |
| Jul 2016 | 13,410 |
| Aug 2016 | 14,396 |
| Sep 2016 | 15,028 |
| Oct 2016 | 15,740 |
| Nov 2016 | 16,505 |
| Dec 2016 | 17,085 |
| Jan 2017 | 17,722 |
| Feb 2017 | 18,408 |
| Mar 2017 | 19,108 |
| Apr 2017 | 19,806 |
| May 2017 | 20,471 |
| Jun 2017 | 21,115 |
| Jul 2017 | 21,855 |
| Aug 2017 | 22,623 |
| Sep 2017 | 23,389 |
| Oct 2017 | 24,170 |
| Nov 2017 | 24,985 |
| Dec 2017 | 25,618 |
| Jan 2018 | 26,403 |
| Feb 2018 | 27,463 |
| Mar 2018 | 28,706 |
| Apr 2018 | 29,743 |
| May 2018 | 30,722 |
| Jun 2018 | 31,544 |
| Jul 2018 | 32,337 |
| Aug 2018 | 33,207 |
| Sep 2018 | 33,933 |
| Oct 2018 | 34,659 |
| Nov 2018 | 35,383 |
| Dec 2018 | 35,995 |
| Jan 2019 | 36,905 |
| Feb 2019 | 37,769 |
| Mar 2019 | 38,706 |
| Apr 2019 | 39,438 |
| May 2019 | 40,150 |
| Jun 2019 | 40,816 |
| Jul 2019 | 41,593 |
| Aug 2019 | 42,296 |
| Sep 2019 | 42,949 |
| Oct 2019 | 43,615 |
| Nov 2019 | 44,268 |
| Dec 2019 | 44,844 |
| Jan 2020 | 45,517 |
| Feb 2020 | 46,148 |
| Mar 2020 | 46,804 |
| Apr 2020 | 47,713 |
| May 2020 | 48,857 |
| Jun 2020 | 49,761 |
| Jul 2020 | 50,457 |
| Aug 2020 | 51,242 |
| Sep 2020 | 52,030 |
| Oct 2020 | 52,720 |
| Nov 2020 | 53,320 |
| Dec 2020 | 53,967 |
| Jan 2021 | 54,751 |
| Feb 2021 | 55,546 |
| Mar 2021 | 56,446 |
| Apr 2021 | 57,228 |
| May 2021 | 57,950 |
| Jun 2021 | 58,494 |
| Jul 2021 | 59,087 |
| Aug 2021 | 59,692 |
| Sep 2021 | 60,303 |
| Oct 2021 | 61,070 |
| Nov 2021 | 61,897 |
| Dec 2021 | 62,598 |
| Jan 2022 | 63,731 |
| Feb 2022 | 64,938 |
| Mar 2022 | 66,198 |
| Apr 2022 | 67,357 |
| May 2022 | 68,508 |
| Jun 2022 | 69,543 |
| Jul 2022 | 70,681 |
| Aug 2022 | 71,823 |
| Sep 2022 | 72,910 |
| Oct 2022 | 74,051 |
| Nov 2022 | 75,231 |
| Dec 2022 | 76,632 |
| Jan 2023 | 78,155 |
| Feb 2023 | 79,332 |
| Mar 2023 | 80,931 |
| Apr 2023 | 82,225 |
| May 2023 | 83,524 |
| Jun 2023 | 84,807 |
| Jul 2023 | 86,142 |
| Aug 2023 | 87,854 |
| Sep 2023 | 89,253 |
| Oct 2023 | 90,676 |
| Nov 2023 | 92,134 |
| Dec 2023 | 93,570 |
| Jan 2024 | 95,225 |
| Feb 2024 | 96,866 |
| Mar 2024 | 98,502 |
| Apr 2024 | 100,082 |
| May 2024 | 101,756 |
| Jun 2024 | 103,143 |
| Jul 2024 | 104,543 |
| Aug 2024 | 106,016 |
| Sep 2024 | 107,453 |
| Oct 2024 | 109,128 |
| Nov 2024 | 110,709 |
| Dec 2024 | 112,837 |
| Jan 2025 | 115,182 |
| Feb 2025 | 117,224 |
| Mar 2025 | 119,152 |
| Apr 2025 | 120,971 |
| May 2025 | 122,579 |
| Jun 2025 | 124,181 |
| Jul 2025 | 125,726 |
| Aug 2025 | 127,165 |
| Sep 2025 | 128,561 |
| Oct 2025 | 130,102 |
| Nov 2025 | 131,834 |
| Dec 2025 | 133,443 |
| Jan 2026 | 135,385 |
| Feb 2026 | 137,327 |
| Mar 2026 | 139,389 |
| Apr 2026 | 141,474 |
| May 2026 | 143,718 |
| Jun 2026 | 146,524 |
| Jul 2026 | 149,018 |
| Aug 2026 | 150,565 |
| Sep 2026 · to date | 150,613 |
Reviews grouped by their review date and currently preserved publication state — not publication-change events.
No dated Reviews in this view.
Stored Review state over time. Exact values for 12 intervals are available below.
| Interval (UTC) | Published | Preserved unpublished | Unknown | Total Stored Reviews |
|---|---|---|---|---|
| Oct 2025 | 1,390 | 151 | 0 | 1,541 |
| Nov 2025 | 1,461 | 271 | 0 | 1,732 |
| Dec 2025 | 1,443 | 166 | 0 | 1,609 |
| Jan 2026 | 1,801 | 141 | 0 | 1,942 |
| Feb 2026 | 1,870 | 72 | 0 | 1,942 |
| Mar 2026 | 2,033 | 29 | 0 | 2,062 |
| Apr 2026 | 2,052 | 33 | 0 | 2,085 |
| May 2026 | 2,197 | 47 | 0 | 2,244 |
| Jun 2026 | 2,612 | 194 | 0 | 2,806 |
| Jul 2026 | 2,342 | 152 | 0 | 2,494 |
| Aug 2026 | 1,528 | 19 | 0 | 1,547 |
| Sep 2026 · to date | 48 | 0 | 0 | 48 |
Valid 5★–1★ ratings written in each interval. Share uses valid ratings only.
No valid ratings in this view.
Stored rating distribution over time. Exact values for 12 intervals are available below.
| Interval (UTC) | 5★ | 4★ | 3★ | 2★ | 1★ | Valid ratings | Stored Reviews |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 1,232 | 45 | 47 | 41 | 176 | 1,541 | 1,541 |
| Nov 2025 | 1,378 | 51 | 33 | 53 | 217 | 1,732 | 1,732 |
| Dec 2025 | 1,291 | 53 | 30 | 35 | 200 | 1,609 | 1,609 |
| Jan 2026 | 1,624 | 59 | 42 | 52 | 165 | 1,942 | 1,942 |
| Feb 2026 | 1,648 | 54 | 40 | 42 | 158 | 1,942 | 1,942 |
| Mar 2026 | 1,725 | 63 | 42 | 43 | 189 | 2,062 | 2,062 |
| Apr 2026 | 1,738 | 52 | 50 | 42 | 203 | 2,085 | 2,085 |
| May 2026 | 1,939 | 55 | 39 | 32 | 179 | 2,244 | 2,244 |
| Jun 2026 | 2,479 | 77 | 45 | 34 | 171 | 2,806 | 2,806 |
| Jul 2026 | 2,199 | 52 | 46 | 34 | 163 | 2,494 | 2,494 |
| Aug 2026 | 1,321 | 40 | 24 | 25 | 137 | 1,547 | 1,547 |
| Sep 2026 · to date | 38 | 1 | 2 | 3 | 4 | 48 | 48 |
Full preserved archive. Only valid integer ratings from 1 to 5 participate.
No valid ratings in this view.
Stored rating distribution. Exact values for 5 ratings are available below.
| Rating | Reviews | Share of valid ratings |
|---|---|---|
| 5★ | 101,065 | 67.1% |
| 4★ | 12,582 | 8.35% |
| 3★ | 8,519 | 5.66% |
| 2★ | 7,252 | 4.81% |
| 1★ | 21,195 | 14.07% |
Weighted average of valid stored ratings in each interval; gaps mean no valid ratings.
No valid ratings in this view.
Average stored Review rating. Exact values for 12 intervals are available below.
| Interval (UTC) | Average stored rating | Valid ratings |
|---|---|---|
| Oct 2025 | 4.37 / 5 | 1,541 |
| Nov 2025 | 4.34 / 5 | 1,732 |
| Dec 2025 | 4.37 / 5 | 1,609 |
| Jan 2026 | 4.51 / 5 | 1,942 |
| Feb 2026 | 4.54 / 5 | 1,942 |
| Mar 2026 | 4.50 / 5 | 2,062 |
| Apr 2026 | 4.48 / 5 | 2,085 |
| May 2026 | 4.58 / 5 | 2,244 |
| Jun 2026 | 4.66 / 5 | 2,806 |
| Jul 2026 | 4.64 / 5 | 2,494 |
| Aug 2026 | 4.54 / 5 | 1,547 |
| Sep 2026 · to date | 4.38 / 5 | 48 |
Current stored-reply presence for Reviews from each review-date interval, not when replies arrived or who wrote them.
No dated Reviews in this view.
Stored reply coverage. Exact values for 12 intervals are available below.
| Interval (UTC) | Stored reply coverage | Reviews with stored reply | Reviews without stored reply | Stored Reviews |
|---|---|---|---|---|
| Oct 2025 | 42.63% | 657 | 884 | 1,541 |
| Nov 2025 | 38.45% | 666 | 1,066 | 1,732 |
| Dec 2025 | 39.53% | 636 | 973 | 1,609 |
| Jan 2026 | 46.19% | 897 | 1,045 | 1,942 |
| Feb 2026 | 46.91% | 911 | 1,031 | 1,942 |
| Mar 2026 | 49.27% | 1,016 | 1,046 | 2,062 |
| Apr 2026 | 49.45% | 1,031 | 1,054 | 2,085 |
| May 2026 | 49.91% | 1,120 | 1,124 | 2,244 |
| Jun 2026 | 42.02% | 1,179 | 1,627 | 2,806 |
| Jul 2026 | 41.82% | 1,043 | 1,451 | 2,494 |
| Aug 2026 | 35.36% | 547 | 1,000 | 1,547 |
| Sep 2026 · to date | 29.17% | 14 | 34 | 48 |
Wix marketplace signals
Current marketplace promotion and placement signals observed for tracked Apps.
Promotion-bearing share: 27.81% · 759 of 2,729 Apps with known classification. Unknown is not known no Promotion. These are placement facts, not Wix endorsement of quality.
Composition uses all tracked Apps. Unknown classification is not known no Promotion.
No observed values match this view.
4 rows. Composition uses all tracked Apps. Unknown classification is not known no Promotion.
| State | Apps | Share of tracked Apps |
|---|---|---|
| Highly Promoted | 23 | 0.84% |
| Promoted | 736 | 26.97% |
| Known no Promotion | 1,970 | 72.19% |
| Unknown | 0 | 0% |
An App may have multiple signal types; these counts are not a partition of Promotion-bearing Apps.
No observed values match this view.
8 rows. An App may have multiple signal types; these counts are not a partition of Promotion-bearing Apps.
| Signal type | Distinct Apps |
|---|---|
| Campaigns | 468 |
| Recommendations | 270 |
| Related-App placement | 134 |
| Editorial picks | 34 |
| Contextual placement | 29 |
| Personalized placement | 19 |
| Trending / popular | 18 |
| Search suggestions | 2 |
All Main categories. Apps may belong to multiple nodes; each App counts once per node. Rates exclude Unknown Apps.
No observed values match this view.
6 rows. All Main categories. Apps may belong to multiple nodes; each App counts once per node. Rates exclude Unknown Apps.
| Main category | Tracked Apps | Known Apps | Promotion-bearing Apps | Promoted | Highly Promoted | Known no Promotion | Unknown | Promotion share / known | Distinct Developers | Developers with normalized Promotion |
|---|---|---|---|---|---|---|---|---|---|---|
| Marketing | 460 | 460 | 159 | 152 | 7 | 301 | 0 | 34.57% | 231 | 89 |
| Media Content | 279 | 279 | 95 | 92 | 3 | 184 | 0 | 34.05% | 130 | 40 |
| Design Elements | 546 | 546 | 174 | 171 | 3 | 372 | 0 | 31.87% | 197 | 66 |
| Communication | 404 | 404 | 113 | 107 | 6 | 291 | 0 | 27.97% | 202 | 61 |
| Ecommerce | 774 | 774 | 201 | 198 | 3 | 573 | 0 | 25.97% | 410 | 126 |
| Booking Events | 178 | 178 | 32 | 29 | 3 | 146 | 0 | 17.98% | 92 | 23 |
Current canonical portfolios. 0 Apps without a canonical Developer are excluded. Zero known Apps gives an unavailable rate.
No observed values match this view.
6 rows. Current canonical portfolios. 0 Apps without a canonical Developer are excluded. Zero known Apps gives an unavailable rate.
| Portfolio size | Tracked Apps | Known Apps | Promotion-bearing Apps | Promoted | Highly Promoted | Known no Promotion | Unknown | Promotion share / known | Developers | Developers with signal |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unavailable | 3 | 0 |
| 1 | 757 | 757 | 166 | 158 | 8 | 591 | 0 | 21.93% | 757 | 166 |
| 2–5 | 455 | 455 | 139 | 135 | 4 | 316 | 0 | 30.55% | 171 | 75 |
| 6–10 | 230 | 230 | 66 | 65 | 1 | 164 | 0 | 28.7% | 32 | 17 |
| 11–20 | 396 | 396 | 100 | 99 | 1 | 296 | 0 | 25.25% | 27 | 14 |
| 21+ | 891 | 891 | 288 | 279 | 9 | 603 | 0 | 32.32% | 12 | 11 |
