Wix Bookings
By Wix
- Wix Recommended
- Wix Related App
- Wix Highly Promoted
- Suspicious review pattern
- Suspicious unpublished review pattern
Product media
Screenshots
1 of 7






Overview
About this App
Get the industry-leading scheduling platform to manage your bookings, appointments and calendar—trusted by 11M+ businesses worldwide. - Offer Services: Let clients book 1-on-1 appointments, intro calls, group sessions, classes, workshops and more - Manage All Calendars: Add custom working hours, sync staff Google calendars, include your own booking policy and manage all your schedules from the Wix dashboard - Offer Memberships and Packages: Boost client loyalty with free trials, membership plans, punch cards and coupons - Accept Secure Online/Offline Payments: Get paid with all major credit cards and choose a payment provider, like Wix Payments, PayPal, Stripe and more - Manage Clients: View member profiles, bookings history, payment status, notes and more - Send SMS + Email reminders: Remind clients about upcoming sessions and expiring plans to reduce no-shows - Get a Customized Mobile App: Let clients book and pay for services on the go, chat with other members and stay updated - Track Your Performance: Get detailed analytics on your finances, staff performance and client attendance - Manage on Mobile: Manage your calendar, bookings, clients and sales with the Wix Mobile App
What the listing highlights
- Offer 1-on-1 appointments, group sessions, classes, workshops, intro calls and more
- Manage your schedule, calendar, staff and clients from any device
- Accept secure online payments for your services, memberships and packages
- Make it easy for clients to book and pay on-the-go with the Wix mobile app
Reviews
Official Wix marketplace summary
Wix Marketplace feedback
Review intelligence
App Market Index summaries derived from currently preserved Wix Review rows. The selected period affects only Review activity and Ratings; replies, publication state, and Review patterns describe the overall preserved dataset.Review activity, rating distribution, stored replies, publication state, and App Market Index review-pattern signals.
Calculated as of
Review activity
Reviews whose original Wix Review date falls in the selected elapsed-day period, compared with the immediately preceding equal period. Each paired bar represents the same relative part of both periods.Reviews in selected period
0 0 (percentage unavailable) vs previous 30 days0 Reviews in the selected 30 days and 0 in the previous 30 days.
Stored replies
Reply coverage is the percentage of 2,662 preserved Reviews with at least one stored reply. Median and P75 use 2,153 Reviews with valid dated stored replies. Reply authorship is not inferred.Stored publication state
Current stored state across 2,662 preserved Reviews. A Review may remain preserved after it is no longer published by Wix.- Published
- 1,717 64.5%
- Unpublished
- 945 35.5%
- Unknown
- 0 0%
Review pattern signals
Automated App Market Index classifications, not proof of manipulation. Ordinary strength uses published 5-star Reviews. Suspicious unpublished is a separate signal for stored unpublished 5-star Reviews; an App can carry both kinds of evidence.Analysis pending coverage
Review timeline
Visualize Review volume and rating mix over time, plus Review-pattern activity.
- Active months
- 135
- Peak Review month
- Jun 2017 · 46
Review volume
Reviews are grouped by original Wix Review month. Rating colors use each Review's currently stored rating. Hover a column for exact monthly counts.Review intelligence over time
Each lane has its own scale so low-volume evidence remains visible. Hover a mark for the exact monthly count. Pattern classifications describe current stored analysis grouped by original Review month.Ratings describe currently preserved Reviews grouped by their original Review dates. Unpublished activity uses surviving Wix-supplied unpublication dates. Switch to Table for exact numbers.
Timeline data table
| Month | Reviews | Rating | Unpublished | ||||
|---|---|---|---|---|---|---|---|
| 5 stars | 4 stars | 3 stars | 2 stars | 1 star | |||
| May 2015 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jun 2015 | 30 | 6 | 7 | 10 | 5 | 2 | 0 |
| Jul 2015 | 42 | 6 | 14 | 13 | 6 | 3 | 5 |
| Aug 2015 | 28 | 2 | 12 | 8 | 2 | 4 | 0 |
| Sep 2015 | 30 | 7 | 11 | 7 | 4 | 1 | 0 |
| Oct 2015 | 22 | 1 | 5 | 7 | 7 | 2 | 0 |
| Nov 2015 | 25 | 1 | 16 | 6 | 1 | 1 | 45 |
| Dec 2015 | 27 | 2 | 10 | 8 | 2 | 5 | 0 |
| Jan 2016 | 44 | 4 | 16 | 11 | 4 | 9 | 51 |
| Feb 2016 | 31 | 3 | 11 | 10 | 3 | 4 | 2 |
| Mar 2016 | 32 | 7 | 9 | 8 | 5 | 3 | 2 |
| Apr 2016 | 22 | 4 | 8 | 4 | 2 | 4 | 20 |
| May 2016 | 28 | 10 | 8 | 8 | 0 | 2 | 44 |
| Jun 2016 | 40 | 5 | 20 | 8 | 4 | 3 | 7 |
| Jul 2016 | 22 | 5 | 8 | 3 | 6 | 0 | 0 |
| Aug 2016 | 34 | 9 | 14 | 3 | 3 | 5 | 20 |
| Sep 2016 | 36 | 4 | 12 | 12 | 1 | 7 | 14 |
| Oct 2016 | 37 | 6 | 15 | 10 | 4 | 2 | 0 |
| Nov 2016 | 26 | 7 | 8 | 4 | 3 | 4 | 22 |
| Dec 2016 | 33 | 9 | 7 | 8 | 4 | 5 | 15 |
| Jan 2017 | 37 | 3 | 12 | 9 | 5 | 8 | 22 |
| Feb 2017 | 45 | 11 | 9 | 6 | 7 | 12 | 3 |
| Mar 2017 | 36 | 9 | 10 | 8 | 6 | 3 | 21 |
| Apr 2017 | 30 | 10 | 10 | 2 | 3 | 5 | 0 |
| May 2017 | 32 | 8 | 12 | 4 | 4 | 4 | 19 |
| Jun 2017 | 46 | 7 | 18 | 7 | 4 | 10 | 0 |
| Jul 2017 | 43 | 6 | 11 | 10 | 6 | 10 | 0 |
| Aug 2017 | 34 | 8 | 6 | 11 | 3 | 6 | 0 |
| Sep 2017 | 34 | 7 | 13 | 7 | 3 | 4 | 9 |
| Oct 2017 | 27 | 8 | 7 | 5 | 4 | 3 | 0 |
| Nov 2017 | 36 | 12 | 10 | 5 | 2 | 7 | 36 |
| Dec 2017 | 26 | 9 | 5 | 4 | 4 | 4 | 0 |
| Jan 2018 | 45 | 15 | 7 | 7 | 8 | 8 | 0 |
| Feb 2018 | 39 | 6 | 11 | 13 | 6 | 3 | 0 |
| Mar 2018 | 46 | 12 | 7 | 13 | 7 | 7 | 0 |
| Apr 2018 | 28 | 10 | 10 | 5 | 2 | 1 | 0 |
| May 2018 | 25 | 6 | 7 | 5 | 4 | 3 | 1 |
| Jun 2018 | 26 | 2 | 7 | 6 | 3 | 8 | 1 |
| Jul 2018 | 16 | 1 | 4 | 4 | 3 | 4 | 0 |
| Aug 2018 | 38 | 8 | 14 | 6 | 4 | 6 | 0 |
| Sep 2018 | 18 | 4 | 6 | 4 | 3 | 1 | 0 |
| Oct 2018 | 18 | 3 | 6 | 6 | 1 | 2 | 0 |
| Nov 2018 | 26 | 3 | 6 | 4 | 6 | 7 | 0 |
| Dec 2018 | 31 | 5 | 12 | 4 | 3 | 7 | 0 |
| Jan 2019 | 24 | 2 | 3 | 4 | 6 | 9 | 0 |
| Feb 2019 | 34 | 4 | 3 | 4 | 5 | 18 | 0 |
| Mar 2019 | 27 | 2 | 8 | 2 | 10 | 5 | 0 |
| Apr 2019 | 11 | 0 | 1 | 3 | 1 | 6 | 0 |
| May 2019 | 24 | 2 | 1 | 3 | 8 | 10 | 3 |
| Jun 2019 | 24 | 0 | 6 | 4 | 4 | 10 | 0 |
| Jul 2019 | 17 | 2 | 2 | 2 | 4 | 7 | 0 |
| Aug 2019 | 26 | 4 | 0 | 6 | 6 | 10 | 0 |
| Sep 2019 | 18 | 0 | 1 | 7 | 5 | 5 | 0 |
| Oct 2019 | 27 | 5 | 6 | 4 | 6 | 6 | 0 |
| Nov 2019 | 17 | 2 | 0 | 5 | 4 | 6 | 0 |
| Dec 2019 | 11 | 0 | 0 | 2 | 4 | 5 | 0 |
| Jan 2020 | 15 | 1 | 1 | 7 | 3 | 3 | 205 |
| Feb 2020 | 24 | 1 | 3 | 4 | 3 | 13 | 0 |
| Mar 2020 | 40 | 4 | 2 | 5 | 4 | 25 | 1 |
| Apr 2020 | 18 | 0 | 2 | 3 | 7 | 6 | 0 |
| May 2020 | 24 | 1 | 5 | 8 | 3 | 7 | 0 |
| Jun 2020 | 46 | 10 | 4 | 8 | 11 | 13 | 3 |
| Jul 2020 | 9 | 1 | 1 | 1 | 4 | 2 | 117 |
| Aug 2020 | 15 | 1 | 4 | 6 | 1 | 3 | 1 |
| Sep 2020 | 15 | 0 | 1 | 6 | 2 | 6 | 0 |
| Oct 2020 | 11 | 0 | 1 | 6 | 2 | 2 | 0 |
| Nov 2020 | 17 | 2 | 6 | 5 | 2 | 2 | 0 |
| Dec 2020 | 13 | 0 | 5 | 3 | 1 | 4 | 0 |
| Jan 2021 | 21 | 2 | 3 | 4 | 6 | 6 | 1 |
| Feb 2021 | 16 | 1 | 5 | 2 | 3 | 5 | 1 |
| Mar 2021 | 19 | 2 | 6 | 3 | 2 | 6 | 4 |
| Apr 2021 | 10 | 1 | 0 | 2 | 6 | 1 | 0 |
| May 2021 | 12 | 2 | 1 | 3 | 2 | 4 | 0 |
| Jun 2021 | 13 | 0 | 2 | 4 | 1 | 6 | 0 |
| Jul 2021 | 14 | 2 | 2 | 4 | 3 | 3 | 0 |
| Aug 2021 | 11 | 2 | 1 | 3 | 3 | 2 | 0 |
| Sep 2021 | 8 | 2 | 0 | 2 | 2 | 2 | 0 |
| Oct 2021 | 9 | 2 | 1 | 2 | 2 | 2 | 0 |
| Nov 2021 | 14 | 0 | 2 | 4 | 4 | 4 | 0 |
| Dec 2021 | 8 | 1 | 2 | 1 | 0 | 4 | 0 |
| Jan 2022 | 17 | 2 | 0 | 7 | 2 | 6 | 0 |
| Feb 2022 | 14 | 1 | 0 | 1 | 4 | 8 | 0 |
| Mar 2022 | 19 | 4 | 2 | 5 | 0 | 8 | 0 |
| Apr 2022 | 9 | 3 | 1 | 1 | 3 | 1 | 0 |
| May 2022 | 14 | 2 | 4 | 0 | 4 | 4 | 0 |
| Jun 2022 | 11 | 3 | 3 | 1 | 2 | 2 | 0 |
| Jul 2022 | 9 | 1 | 1 | 5 | 2 | 0 | 0 |
| Aug 2022 | 8 | 3 | 0 | 2 | 2 | 1 | 0 |
| Sep 2022 | 14 | 1 | 1 | 4 | 5 | 3 | 0 |
| Oct 2022 | 8 | 0 | 0 | 3 | 1 | 4 | 0 |
| Nov 2022 | 17 | 2 | 3 | 2 | 4 | 6 | 87 |
| Dec 2022 | 19 | 4 | 1 | 4 | 5 | 5 | 0 |
| Jan 2023 | 38 | 7 | 1 | 4 | 12 | 14 | 0 |
| Feb 2023 | 12 | 2 | 0 | 3 | 4 | 3 | 0 |
| Mar 2023 | 18 | 1 | 1 | 4 | 5 | 7 | 0 |
| Apr 2023 | 22 | 2 | 0 | 7 | 3 | 10 | 0 |
| May 2023 | 13 | 2 | 2 | 3 | 3 | 3 | 2 |
| Jun 2023 | 16 | 2 | 1 | 3 | 2 | 8 | 0 |
| Jul 2023 | 16 | 1 | 2 | 2 | 4 | 7 | 0 |
| Aug 2023 | 10 | 1 | 1 | 2 | 2 | 4 | 0 |
| Sep 2023 | 11 | 1 | 1 | 0 | 3 | 6 | 0 |
| Oct 2023 | 11 | 2 | 0 | 1 | 1 | 7 | 0 |
| Nov 2023 | 10 | 1 | 0 | 4 | 3 | 2 | 0 |
| Dec 2023 | 10 | 2 | 0 | 4 | 1 | 3 | 0 |
| Jan 2024 | 15 | 0 | 0 | 2 | 3 | 10 | 0 |
| Feb 2024 | 11 | 3 | 1 | 2 | 3 | 2 | 0 |
| Mar 2024 | 13 | 0 | 1 | 3 | 5 | 4 | 0 |
| Apr 2024 | 11 | 1 | 0 | 1 | 2 | 7 | 0 |
| May 2024 | 11 | 3 | 1 | 2 | 4 | 1 | 0 |
| Jun 2024 | 15 | 2 | 0 | 3 | 2 | 8 | 0 |
| Jul 2024 | 10 | 2 | 1 | 1 | 1 | 5 | 0 |
| Aug 2024 | 8 | 2 | 2 | 0 | 2 | 2 | 0 |
| Sep 2024 | 8 | 1 | 0 | 2 | 3 | 2 | 0 |
| Oct 2024 | 11 | 1 | 0 | 2 | 4 | 4 | 0 |
| Nov 2024 | 8 | 3 | 0 | 0 | 2 | 3 | 0 |
| Dec 2024 | 6 | 3 | 0 | 0 | 0 | 3 | 0 |
| Jan 2025 | 16 | 9 | 0 | 2 | 2 | 3 | 0 |
| Feb 2025 | 9 | 2 | 1 | 0 | 1 | 5 | 0 |
| Mar 2025 | 19 | 7 | 0 | 4 | 3 | 5 | 0 |
| Apr 2025 | 7 | 3 | 0 | 1 | 2 | 1 | 2 |
| May 2025 | 13 | 3 | 1 | 1 | 2 | 6 | 0 |
| Jun 2025 | 14 | 3 | 0 | 1 | 0 | 10 | 0 |
| Jul 2025 | 11 | 0 | 1 | 1 | 3 | 6 | 0 |
| Aug 2025 | 8 | 1 | 0 | 2 | 1 | 4 | 0 |
| Sep 2025 | 7 | 1 | 1 | 0 | 2 | 3 | 0 |
| Oct 2025 | 7 | 1 | 1 | 0 | 3 | 2 | 0 |
| Nov 2025 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Dec 2025 | 6 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jan 2026 | 5 | 0 | 1 | 0 | 0 | 4 | 0 |
| Feb 2026 | 8 | 2 | 0 | 0 | 1 | 5 | 0 |
| Mar 2026 | 6 | 0 | 0 | 0 | 1 | 5 | 0 |
| Apr 2026 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| May 2026 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jun 2026 | 2 | 0 | 0 | 0 | 0 | 2 | 158 |
| Jul 2026 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
Review-pattern Timeline data is pending complete coverage.
App Market Index archive
Review list
Browse preserved published and unpublished Reviews.These are preserved App Market Index Review rows. They are separate from the current official Wix marketplace summary shown above, and publication labels describe the state currently stored by App Market Index. About this archive
These Reviews were previously observed by App Market Index and Wix later supplied an unpublished state for them.
- swdigitalsUnpublished
Bring back the single service bookings widget
Hi, Thank you so much for your feedback! Good news—it's still possible to add a single service bookings calendar to your site. This lets your clients book a specific service directly. Here’s how you can set it up: https://support.wix.com/en/article/wix-bookings-adding-and-setting-up-a-single-service-calendar. You can also find a non-calendar widget in the Editor’s Add panel under Add Element → Bookings → Featured Service. If you need further support or have more ideas, please let us know! Best, Wix Bookings team
- KaustubhConsulaUnpublished
ok
- highlifeeeventsUnpublished
NO GROUP BOOKING!! 😓😰😤
The Booking feature works but clients are not able to book in groups so I have to do a lot of manual work to get around it but don't always have the time to do so which makes Wix booking quite inconvenient. I probably will stop using Wix all together and use another platform that will allow group bookings!
Hi, Thank you for sharing your feedback. We're sorry to hear about your experience, and we appreciate your insights on group appointment needs. You can vote for this feature and get notified once it's released by visiting this link: https://support.wix.com/en/article/wix-bookings-request-creating-an-appointment-with-multiple-participants In the meanwhile you can either change the service type to class so that users can book as a group, or you can use dynamic pricing (same as you used on your current service for different Perfume Size: 50ml/100ml) to have varied prices for 2/3 participants and more. Your input is invaluable in helping us enhance our features. If you have any more suggestions or need assistance, please feel free to reach out. We’re here to help! Shani, Wix Bookings Team
- christastarnUnpublished
Automation Time Zone Issue
Not sure if this is a bookings issue, but the automations working with WIX Bookings to confirm my clients appointments are being sent in the WRONG TIME ZONE!!! This is a major issue and no one at WIX has been able to help. I might need to switch providers :( Otherwise I have loved the app.
Hi, Thank you for reaching out to us. In order to better assist you I encourage you to reach out to our customer care: https://support.wix.com/en/article/contacting-wix-customer-care-for-support. Best, Wix Bookings Team
- ashleykearaUnpublished
Add on service
It would be helpful and easier if our clients could add an “add-on” service or option along with the service they are booking instead of the hassle having to book multiple services every time. Hope to see this update ASAP.
Hi Ashley, Thanks for the feedback, we really appreciate it and understand the need. We plan to do it in the future. In the meantime, you can vote for the feature here and get notified when we release it: https://support.wix.com/en/article/wix-bookings-request-offering-extras-or-add-ons-to-services-for-clients In addition, you can create add-ons with custom Velo solution, here is an example: https://www.wix.com/velo/example/custom-pricing-and-add-ons Best, Wix Bookings team
Plan comparison
Pricing & Plans
Detailed plan information is not available for this App.