Wix Bookings
By Wix
- Wix Recommended
- Wix Related App
- Wix Highly Promoted
- Suspicious review pattern
- Suspicious unpublished review pattern
Product media
Screenshots
1 of 7






Overview
About this App
Get the industry-leading scheduling platform to manage your bookings, appointments and calendar—trusted by 11M+ businesses worldwide. - Offer Services: Let clients book 1-on-1 appointments, intro calls, group sessions, classes, workshops and more - Manage All Calendars: Add custom working hours, sync staff Google calendars, include your own booking policy and manage all your schedules from the Wix dashboard - Offer Memberships and Packages: Boost client loyalty with free trials, membership plans, punch cards and coupons - Accept Secure Online/Offline Payments: Get paid with all major credit cards and choose a payment provider, like Wix Payments, PayPal, Stripe and more - Manage Clients: View member profiles, bookings history, payment status, notes and more - Send SMS + Email reminders: Remind clients about upcoming sessions and expiring plans to reduce no-shows - Get a Customized Mobile App: Let clients book and pay for services on the go, chat with other members and stay updated - Track Your Performance: Get detailed analytics on your finances, staff performance and client attendance - Manage on Mobile: Manage your calendar, bookings, clients and sales with the Wix Mobile App
What the listing highlights
- Offer 1-on-1 appointments, group sessions, classes, workshops, intro calls and more
- Manage your schedule, calendar, staff and clients from any device
- Accept secure online payments for your services, memberships and packages
- Make it easy for clients to book and pay on-the-go with the Wix mobile app
Reviews
Official Wix marketplace summary
Wix Marketplace feedback
Review intelligence
App Market Index summaries derived from currently preserved Wix Review rows. The selected period affects only Review activity and Ratings; replies, publication state, and Review patterns describe the overall preserved dataset.Review activity, rating distribution, stored replies, publication state, and App Market Index review-pattern signals.
Calculated as of
Review activity
Reviews whose original Wix Review date falls in the selected elapsed-day period, compared with the immediately preceding equal period. Each paired bar represents the same relative part of both periods.Reviews in selected period
0 0 (percentage unavailable) vs previous 30 days0 Reviews in the selected 30 days and 0 in the previous 30 days.
Stored replies
Reply coverage is the percentage of 2,662 preserved Reviews with at least one stored reply. Median and P75 use 2,153 Reviews with valid dated stored replies. Reply authorship is not inferred.Stored publication state
Current stored state across 2,662 preserved Reviews. A Review may remain preserved after it is no longer published by Wix.- Published
- 1,717 64.5%
- Unpublished
- 945 35.5%
- Unknown
- 0 0%
Review pattern signals
Automated App Market Index classifications, not proof of manipulation. Ordinary strength uses published 5-star Reviews. Suspicious unpublished is a separate signal for stored unpublished 5-star Reviews; an App can carry both kinds of evidence.- Suspicious 6 of 424 stored published 5★ Reviews.
- 6 1.42%
- Very suspicious 0 of 424 stored published 5★ Reviews.
- 0 0%
- Extremely suspicious 0 of 424 stored published 5★ Reviews.
- 0 0%
- Suspicious unpublished 17 of 2,662 preserved Reviews. Any stored unpublished 5-star Review qualifies independently; no cross-App relationship is required. The reason for unpublication is unknown.
- 17 0.64%
Review timeline
Visualize Review volume and rating mix over time, plus Review-pattern activity.
- Active months
- 135
- Peak Review month
- Jun 2017 · 46
Review volume
Reviews are grouped by original Wix Review month. Rating colors use each Review's currently stored rating. Hover a column for exact monthly counts.Review intelligence over time
Each lane has its own scale so low-volume evidence remains visible. Hover a mark for the exact monthly count. Pattern classifications describe current stored analysis grouped by original Review month.Ratings describe currently preserved Reviews grouped by their original Review dates. Unpublished activity uses surviving Wix-supplied unpublication dates. Switch to Table for exact numbers.
Timeline data table
| Month | Reviews | Rating | Suspicious | Unpublished | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 stars | 4 stars | 3 stars | 2 stars | 1 star | Suspicious | Very | Extremely | Unpublished | |||
| May 2015 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jun 2015 | 30 | 6 | 7 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jul 2015 | 42 | 6 | 14 | 13 | 6 | 3 | 0 | 0 | 0 | 3 | 5 |
| Aug 2015 | 28 | 2 | 12 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2015 | 30 | 7 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2015 | 22 | 1 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2015 | 25 | 1 | 16 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 45 |
| Dec 2015 | 27 | 2 | 10 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 2016 | 44 | 4 | 16 | 11 | 4 | 9 | 0 | 0 | 0 | 0 | 51 |
| Feb 2016 | 31 | 3 | 11 | 10 | 3 | 4 | 0 | 0 | 0 | 1 | 2 |
| Mar 2016 | 32 | 7 | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 2 |
| Apr 2016 | 22 | 4 | 8 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 20 |
| May 2016 | 28 | 10 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 44 |
| Jun 2016 | 40 | 5 | 20 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| Jul 2016 | 22 | 5 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2016 | 34 | 9 | 14 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 20 |
| Sep 2016 | 36 | 4 | 12 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 14 |
| Oct 2016 | 37 | 6 | 15 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2016 | 26 | 7 | 8 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 22 |
| Dec 2016 | 33 | 9 | 7 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 15 |
| Jan 2017 | 37 | 3 | 12 | 9 | 5 | 8 | 0 | 0 | 0 | 0 | 22 |
| Feb 2017 | 45 | 11 | 9 | 6 | 7 | 12 | 0 | 0 | 0 | 2 | 3 |
| Mar 2017 | 36 | 9 | 10 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 21 |
| Apr 2017 | 30 | 10 | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| May 2017 | 32 | 8 | 12 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 19 |
| Jun 2017 | 46 | 7 | 18 | 7 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jul 2017 | 43 | 6 | 11 | 10 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 2017 | 34 | 8 | 6 | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2017 | 34 | 7 | 13 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 9 |
| Oct 2017 | 27 | 8 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 2017 | 36 | 12 | 10 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 36 |
| Dec 2017 | 26 | 9 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 2018 | 45 | 15 | 7 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 2018 | 39 | 6 | 11 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2018 | 46 | 12 | 7 | 13 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Apr 2018 | 28 | 10 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 2018 | 25 | 6 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jun 2018 | 26 | 2 | 7 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Jul 2018 | 16 | 1 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 2018 | 38 | 8 | 14 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2018 | 18 | 4 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2018 | 18 | 3 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2018 | 26 | 3 | 6 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dec 2018 | 31 | 5 | 12 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 2019 | 24 | 2 | 3 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 2019 | 34 | 4 | 3 | 4 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Mar 2019 | 27 | 2 | 8 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 2019 | 11 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| May 2019 | 24 | 2 | 1 | 3 | 8 | 10 | 0 | 0 | 0 | 0 | 3 |
| Jun 2019 | 24 | 0 | 6 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jul 2019 | 17 | 2 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 2019 | 26 | 4 | 0 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 2019 | 18 | 0 | 1 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2019 | 27 | 5 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
| Nov 2019 | 17 | 2 | 0 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dec 2019 | 11 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 2020 | 15 | 1 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 205 |
| Feb 2020 | 24 | 1 | 3 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Mar 2020 | 40 | 4 | 2 | 5 | 4 | 25 | 0 | 0 | 0 | 0 | 1 |
| Apr 2020 | 18 | 0 | 2 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| May 2020 | 24 | 1 | 5 | 8 | 3 | 7 | 0 | 0 | 0 | 1 | 0 |
| Jun 2020 | 46 | 10 | 4 | 8 | 11 | 13 | 0 | 0 | 0 | 2 | 3 |
| Jul 2020 | 9 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 117 |
| Aug 2020 | 15 | 1 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 2020 | 15 | 0 | 1 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2020 | 11 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2020 | 17 | 2 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 2020 | 13 | 0 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 2021 | 21 | 2 | 3 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 1 |
| Feb 2021 | 16 | 1 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Mar 2021 | 19 | 2 | 6 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 4 |
| Apr 2021 | 10 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 2021 | 12 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jun 2021 | 13 | 0 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jul 2021 | 14 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 2021 | 11 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2021 | 8 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2021 | 9 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2021 | 14 | 0 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 2021 | 8 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 2022 | 17 | 2 | 0 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 2022 | 14 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 2022 | 19 | 4 | 2 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Apr 2022 | 9 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 2022 | 14 | 2 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jun 2022 | 11 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jul 2022 | 9 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2022 | 8 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2022 | 14 | 1 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2022 | 8 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2022 | 17 | 2 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 87 |
| Dec 2022 | 19 | 4 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 2023 | 38 | 7 | 1 | 4 | 12 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 2023 | 12 | 2 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2023 | 18 | 1 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Apr 2023 | 22 | 2 | 0 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| May 2023 | 13 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| Jun 2023 | 16 | 2 | 1 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
| Jul 2023 | 16 | 1 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 2023 | 10 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2023 | 11 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2023 | 11 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 2023 | 10 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 2023 | 10 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 2024 | 15 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 2024 | 11 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 2024 | 13 | 0 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 2024 | 11 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| May 2024 | 11 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 2024 | 15 | 2 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jul 2024 | 10 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 2024 | 8 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2024 | 8 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 2024 | 11 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2024 | 8 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 2024 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 2025 | 16 | 9 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 2025 | 9 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 2025 | 19 | 7 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 2025 | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| May 2025 | 13 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jun 2025 | 14 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jul 2025 | 11 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 2025 | 8 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2025 | 7 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2025 | 7 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2025 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 2025 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 2026 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 2026 | 8 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 2026 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 2026 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 2026 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 2026 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 158 |
| Jul 2026 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
App Market Index archive
Review list
Browse preserved published and unpublished Reviews.These are preserved App Market Index Review rows. They are separate from the current official Wix marketplace summary shown above, and publication labels describe the state currently stored by App Market Index. About this archive
- oappezza
Lacking features
I have a 22 capacity room that I want to be booked out per hr in slots, to do this I have to create 22 resources and 22 fake staff as staff are the only thing you can add time restrictions to not resources? On top of that you then can't have a customer book tickets for 3 people at the same time slot, it only gives staggered hours? AI and chat recommend classes but classes don't track resources? All in all very frustrating and so close yet so far.
Hi, Thanks a lot for your detailed feedback. Appointment for multiple participants is something that we work on these days, you can vote for this feature request to get notified when this gets released: https://support.wix.com/en/article/wix-bookings-request-creating-an-appointment-with-multiple-participants Other options to consider for your setup: - Allow clients to book several spots in the same class: https://support.wix.com/en/article/wix-bookings-allowing-clients-to-book-multiple-participants-for-a-service - Varied pricing per duration: https://support.wix.com/en/article/wix-bookings-understanding-price-options#offer-different-prices-based-on-appointment-duration Your feedback is really appreciated. Happy to look at your room setup with you: https://www.wix.com/contact Wix Bookings
- arturodekov
Add minimum participants to classes
Hello, I like booking services, but I urgently need to minimum participant feature.
Hi, Thank you for your feedback and for using Wix Bookings. Right now, it’s not possible to set a minimum number of participants for a class. You can set a maximum capacity, but the class won’t auto-cancel if fewer people book. This is a known request. You can vote for it and follow updates here: https://support.wix.com/en/article/request-setting-a-minimum-number-of-participants-for-classes-in-wix-bookings As a workaround, you can review each session before it starts, cancel or reschedule if the minimum isn’t met, and mention this policy in your class description. Best, Wix Bookings team
- theomspothollywood
You got this!
It takes a while to really get the hang of this feature. You will find out that the events don't show up on your regular class schedule and other loopholes. You will figure out workarounds for the limited capabilities. Wix is putting out new features all the time so don't forget to vote for your favorite feature requests!
- ecoshedness
mmmmm
- thebangarang
Daily Agenda
the "daily agenda" element could have the possibility to direct to the service page
Plan comparison
Pricing & Plans
Detailed plan information is not available for this App.