Old Wix Forms and Payments
By Wix
- Wix Recommended
- Wix Related App
- Wix Highly Promoted
- Very suspicious review pattern
- Suspicious unpublished review pattern
Product media
Screenshots
1 of 6





Overview
About this App
Add forms to your site to get subscribers, collect visitor info, capture leads, receive payments and more. Get all the info you need from site visitors with customizable templates like contact, order, registration, application, subscriber forms. Customize the layout and design and choose the fields you want your visitors to fill in. Add advanced features like signature, file upload and conditional fields and set automated submission responses. Keep track of all your visitor info right from your contacts in the Dashboard.
What the listing highlights
- Get started with a variety of professional templates
- Customize the layout and design and add the fields you need
- Let visitors pay for products or services directly from your form
- Manage submissions easily from your Dashboard and send automatic responses
Reviews
Official Wix marketplace summary
Wix Marketplace feedback
Review intelligence
App Market Index summaries derived from currently preserved Wix Review rows. The selected period affects only Review activity and Ratings; replies, publication state, and Review patterns describe the overall preserved dataset.Review activity, rating distribution, stored replies, publication state, and App Market Index review-pattern signals.
Calculated as of
Review activity
Reviews whose original Wix Review date falls in the selected elapsed-day period, compared with the immediately preceding equal period. Each paired bar represents the same relative part of both periods.Reviews in selected period
0 0 (percentage unavailable) vs previous 30 days0 Reviews in the selected 30 days and 0 in the previous 30 days.
Stored replies
Reply coverage is the percentage of 703 preserved Reviews with at least one stored reply. Median and P75 use 641 Reviews with valid dated stored replies. Reply authorship is not inferred.Stored publication state
Current stored state across 703 preserved Reviews. A Review may remain preserved after it is no longer published by Wix.- Published
- 627 89.19%
- Unpublished
- 76 10.81%
- Unknown
- 0 0%
Review pattern signals
Automated App Market Index classifications, not proof of manipulation. Ordinary strength uses published 5-star Reviews. Suspicious unpublished is a separate signal for stored unpublished 5-star Reviews; an App can carry both kinds of evidence.Analysis pending coverage
Review timeline
Visualize Review volume and rating mix over time, plus Review-pattern activity.
- Active months
- 90
- Peak Review month
- May 2018 · 38
Review volume
Reviews are grouped by original Wix Review month. Rating colors use each Review's currently stored rating. Hover a column for exact monthly counts.Review intelligence over time
Each lane has its own scale so low-volume evidence remains visible. Hover a mark for the exact monthly count. Pattern classifications describe current stored analysis grouped by original Review month.Ratings describe currently preserved Reviews grouped by their original Review dates. Unpublished activity uses surviving Wix-supplied unpublication dates. Switch to Table for exact numbers.
Timeline data table
| Month | Reviews | Rating | Unpublished | ||||
|---|---|---|---|---|---|---|---|
| 5 stars | 4 stars | 3 stars | 2 stars | 1 star | |||
| Feb 2018 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mar 2018 | 16 | 10 | 0 | 3 | 2 | 1 | 0 |
| Apr 2018 | 24 | 6 | 8 | 5 | 1 | 4 | 0 |
| May 2018 | 38 | 8 | 11 | 9 | 2 | 8 | 0 |
| Jun 2018 | 20 | 3 | 6 | 5 | 2 | 4 | 0 |
| Jul 2018 | 22 | 4 | 4 | 2 | 6 | 6 | 0 |
| Aug 2018 | 14 | 2 | 4 | 1 | 1 | 6 | 0 |
| Sep 2018 | 18 | 1 | 3 | 3 | 5 | 6 | 0 |
| Oct 2018 | 12 | 1 | 3 | 1 | 2 | 5 | 0 |
| Nov 2018 | 6 | 1 | 1 | 1 | 2 | 1 | 0 |
| Dec 2018 | 8 | 0 | 1 | 2 | 4 | 1 | 0 |
| Jan 2019 | 12 | 1 | 3 | 2 | 0 | 6 | 0 |
| Feb 2019 | 14 | 2 | 0 | 2 | 2 | 8 | 0 |
| Mar 2019 | 13 | 0 | 0 | 0 | 2 | 11 | 0 |
| Apr 2019 | 11 | 1 | 1 | 1 | 1 | 7 | 0 |
| May 2019 | 10 | 0 | 0 | 2 | 1 | 7 | 0 |
| Jun 2019 | 11 | 4 | 2 | 2 | 0 | 3 | 0 |
| Jul 2019 | 25 | 5 | 1 | 3 | 6 | 10 | 1 |
| Aug 2019 | 13 | 3 | 4 | 1 | 3 | 2 | 0 |
| Sep 2019 | 15 | 1 | 2 | 2 | 4 | 6 | 0 |
| Oct 2019 | 20 | 5 | 1 | 1 | 4 | 9 | 0 |
| Nov 2019 | 13 | 3 | 1 | 1 | 1 | 7 | 0 |
| Dec 2019 | 7 | 3 | 0 | 0 | 0 | 4 | 0 |
| Jan 2020 | 31 | 4 | 1 | 2 | 4 | 20 | 0 |
| Feb 2020 | 27 | 8 | 4 | 6 | 4 | 5 | 0 |
| Mar 2020 | 26 | 7 | 3 | 3 | 4 | 9 | 0 |
| Apr 2020 | 21 | 4 | 0 | 3 | 3 | 11 | 0 |
| May 2020 | 21 | 5 | 0 | 5 | 3 | 8 | 65 |
| Jun 2020 | 11 | 1 | 1 | 0 | 1 | 8 | 2 |
| Jul 2020 | 7 | 1 | 0 | 0 | 2 | 4 | 0 |
| Aug 2020 | 11 | 2 | 1 | 2 | 1 | 5 | 0 |
| Sep 2020 | 9 | 3 | 1 | 0 | 2 | 3 | 1 |
| Oct 2020 | 9 | 2 | 0 | 0 | 1 | 6 | 0 |
| Nov 2020 | 8 | 0 | 0 | 0 | 2 | 6 | 0 |
| Dec 2020 | 6 | 0 | 0 | 1 | 1 | 4 | 0 |
| Jan 2021 | 10 | 0 | 0 | 2 | 1 | 7 | 1 |
| Feb 2021 | 7 | 2 | 0 | 1 | 1 | 3 | 1 |
| Mar 2021 | 10 | 0 | 0 | 0 | 2 | 8 | 1 |
| Apr 2021 | 6 | 1 | 0 | 0 | 1 | 4 | 0 |
| May 2021 | 4 | 0 | 0 | 1 | 0 | 3 | 1 |
| Jun 2021 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jul 2021 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 2021 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2021 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Oct 2021 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nov 2021 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dec 2021 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jan 2022 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 2022 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| Mar 2022 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 2022 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| May 2022 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jun 2022 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 2022 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 2022 | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sep 2022 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Oct 2022 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 2022 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 2023 | 6 | 1 | 1 | 0 | 1 | 3 | 0 |
| Feb 2023 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mar 2023 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Apr 2023 | 5 | 3 | 0 | 0 | 0 | 2 | 0 |
| May 2023 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jun 2023 | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Jul 2023 | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Aug 2023 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sep 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2023 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 2023 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Dec 2023 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 2024 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2024 | 7 | 0 | 0 | 2 | 0 | 5 | 0 |
| Apr 2024 | 5 | 1 | 0 | 0 | 0 | 4 | 0 |
| May 2024 | 11 | 3 | 0 | 1 | 1 | 6 | 0 |
| Jun 2024 | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
| Jul 2024 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 2024 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sep 2024 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 2024 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2025 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 2025 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2025 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2025 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 2025 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Review-pattern Timeline data is pending complete coverage.
App Market Index archive
Review list
Browse preserved published and unpublished Reviews.These are preserved App Market Index Review rows. They are separate from the current official Wix marketplace summary shown above, and publication labels describe the state currently stored by App Market Index. About this archive
- chersam
Tried to submit test form... Needs work!
I tried to submit the form several times and keep receiving this msg..."Form wasn't submitted due to a technical issue. Try again in a moment."
- infoomegaartschool
so problematic
I have now used the standalone and website version of this app and both problematic from the customer facing side. such a shame as when it works which is 50% of the time its brilliant but hopeless the rest really need these to work - essential to me business
- teeemteeconsulting
So many problems
There are so many problems if you want to do some very basic functions. I've contacted Wix Customer Care several times. This app is not ready for general use.
- crsolution
Can not see the submission
I cannot receive the submission from the online form. There is no email contact for me to ask for help, so I have to write here. hope to receive feedback ASAP.
Thank you for the review! We will contact you directly to help you out. If you will encounter any issues in the future you can also reach our support team here - https://support.wix.com/en/article/contacting-wix-customer-care-for-support. Thanks!
- elzbellez
Not worth the money
I've been using this app for my non-profit for some time. Unfortunately, during peak times it breaks and and has had to have in depth assistance from developers. I'm disappointed as I pay a not inconsiderate amount for this app. I use this as a booking form for a summer school. It allows me to hold sufficient information but when booking opened last year it broke. I had roughly 100 people filling in the form in the space of 20 minutes but the form was not able to cope with the level of traffic and collapsed. I had to manually add some information and bookings in myself. The Captcha function was one such element that broke, another was the submission message, falsely telling multiple people their information had not been submitted when it had. Due to this, I had missing bookings and duplicated bookings to deal with. To say I was unhappy is an understatement. I have looked for another system to manage this for me and if I find a comparable product that actually works I will switch.
Hey, thanks for your review. Please reach out to our support team and they will help you out if you encounter this issue again. You can do it here - https://support.wix.com/en/article/contacting-wix-customer-care-for-support. Thanks!
Plan comparison
Pricing & Plans
Detailed plan information is not available for this App.