PODpartner: Print on Demand
By PODpartner
- Verified by Wix
- Wix Recommended
Product media
Screenshots
1 of 9








Overview
About this App
PODpartner stands as a premier print-on-demand clothing supplier, committed to delivering exceptional global dropshipping services. With us, you're empowered to craft your clothing line with boundless creative freedom, efficiently turn your vision into profit, and gain a competitive edge for your brand. What Sets Us Apart - In-house clothing crafting - In-house printing: 98% orders fulfilled in 48 hours - A diverse catalog of chic styles - 100% premium cotton garments - Unleash your creativity with our powerful Design Creator - Budget-friendly pricing for your profitability - Tailored, efficient order processing solutions - Dazzling end products that elevate your brand How the Magic Happens 1. Browse & pick. 2. Design with flair. 3. Connect to your store. 4. Hit 'Publish.' 5. Watch sales roll in! Build a strong clothing brand with PODpartner, where creativity meets quality.
What the listing highlights
- Free to Create | Up to 18 print areas, max print size 16” x 21”, custom branding.
- Quality & Profits | 100% premium cotton, crafted on site, competitive pricing.
- Extensive Catalog | Unique and trendy styles, size inclusive.
- In-house Fulfillment | Top-quality DTG printing swiftly brings your designs to life.
Additional product media
Promotional media

Reviews
Official Wix marketplace summary
Wix Marketplace feedback
Review intelligence
App Market Index summaries derived from currently preserved Wix Review rows. The selected period affects only Review activity and Ratings; replies, publication state, and Review patterns describe the overall preserved dataset.Review activity, rating distribution, stored replies, publication state, and App Market Index review-pattern signals.
Calculated as of
Review activity
Reviews whose original Wix Review date falls in the selected elapsed-day period, compared with the immediately preceding equal period. Each paired bar represents the same relative part of both periods.Reviews in selected period
0 0 (percentage unavailable) vs previous 30 days0 Reviews in the selected 30 days and 0 in the previous 30 days.
Stored replies
Reply coverage is the percentage of 8 preserved Reviews with at least one stored reply. Median and P75 use 8 Reviews with valid dated stored replies. Reply authorship is not inferred.Stored publication state
Current stored state across 8 preserved Reviews. A Review may remain preserved after it is no longer published by Wix.- Published
- 8 100%
- Unpublished
- 0 0%
- Unknown
- 0 0%
Review pattern signals
Automated App Market Index classifications, not proof of manipulation. Ordinary strength uses published 5-star Reviews. Suspicious unpublished is a separate signal for stored unpublished 5-star Reviews; an App can carry both kinds of evidence.- Suspicious 0 of 4 stored published 5★ Reviews.
- 0 0%
- Very suspicious 0 of 4 stored published 5★ Reviews.
- 0 0%
- Extremely suspicious 0 of 4 stored published 5★ Reviews.
- 0 0%
- Suspicious unpublished 0 of 8 preserved Reviews. Any stored unpublished 5-star Review qualifies independently; no cross-App relationship is required. The reason for unpublication is unknown.
- 0 0%
Review timeline
Visualize Review volume and rating mix over time, plus Review-pattern activity.
- Active months
- 8
- Peak Review month
- Sep 2022 · 1
Review volume
Reviews are grouped by original Wix Review month. Rating colors use each Review's currently stored rating. Hover a column for exact monthly counts.Ratings describe currently preserved Reviews grouped by their original Review dates. Unpublished activity uses surviving Wix-supplied unpublication dates. Switch to Table for exact numbers.
Timeline data table
| Month | Reviews | Rating | Suspicious | Unpublished | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 stars | 4 stars | 3 stars | 2 stars | 1 star | Suspicious | Very | Extremely | Unpublished | |||
| Sep 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2022 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2023 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
App Market Index archive
Review list
Browse preserved published and unpublished Reviews.These are preserved App Market Index Review rows. They are separate from the current official Wix marketplace summary shown above, and publication labels describe the state currently stored by App Market Index. About this archive
Plan comparison
Pricing & Plans
All Users
Pay as You Go
Custom pricing
Custom pricing
- Free-to-use intuitive design tool
- Extensive catalog of trendy clothing
- Additional model images upon request