1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
By Wix






Overview
With the Wix Pricing Plans you can offer your site visitors exclusive access to your bookings services, pages, blog posts, video channels, programs, and more. Choose to charge customers a single payment, on a recurring basis or offer a free plan. Customize plans with a layout and design you want. Boost sales with discounts on your plans, notify members about new orders, soon to expire and canceled plans. Great for gyms, online trainers, educators, content creators and other business owners.
Additional product media

Official Wix marketplace summary
Review activity, rating distribution, stored replies, publication state, and App Market Index review-pattern signals.
Calculated as of
Reviews in selected period
0 −2 (−100%) vs previous 30 days0 Reviews in the selected 30 days and 2 in the previous 30 days.
Analysis pending coverage
Visualize Review volume and rating mix over time, plus Review-pattern activity.
Ratings describe currently preserved Reviews grouped by their original Review dates. Unpublished activity uses surviving Wix-supplied unpublication dates. Switch to Table for exact numbers.
| Month | Reviews | Rating | Unpublished | ||||
|---|---|---|---|---|---|---|---|
| 5 stars | 4 stars | 3 stars | 2 stars | 1 star | |||
| Jun 2018 | 17 | 2 | 1 | 3 | 4 | 7 | 0 |
| Jul 2018 | 9 | 2 | 2 | 1 | 3 | 1 | 0 |
| Aug 2018 | 15 | 3 | 2 | 4 | 3 | 3 | 7 |
| Sep 2018 | 22 | 1 | 2 | 9 | 6 | 4 | 2 |
| Oct 2018 | 13 | 2 | 3 | 2 | 2 | 4 | 0 |
| Nov 2018 | 9 | 0 | 1 | 1 | 4 | 3 | 0 |
| Dec 2018 | 10 | 2 | 3 | 2 | 1 | 2 | 0 |
| Jan 2019 | 10 | 1 | 0 | 2 | 3 | 4 | 0 |
| Feb 2019 | 11 | 0 | 0 | 3 | 2 | 6 | 0 |
| Mar 2019 | 22 | 3 | 1 | 3 | 2 | 13 | 0 |
| Apr 2019 | 14 | 3 | 1 | 0 | 3 | 7 | 0 |
| May 2019 | 7 | 0 | 0 | 0 | 1 | 6 | 0 |
| Jun 2019 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jul 2019 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 2019 | 5 | 0 | 0 | 1 | 0 | 4 | 0 |
| Sep 2019 | 7 | 0 | 1 | 1 | 2 | 3 | 0 |
| Oct 2019 | 17 | 5 | 3 | 3 | 3 | 3 | 0 |
| Nov 2019 | 14 | 0 | 3 | 2 | 2 | 7 | 0 |
| Dec 2019 | 18 | 2 | 3 | 1 | 6 | 6 | 0 |
| Jan 2020 | 13 | 3 | 0 | 1 | 4 | 5 | 0 |
| Feb 2020 | 14 | 1 | 2 | 1 | 3 | 7 | 0 |
| Mar 2020 | 19 | 1 | 2 | 4 | 6 | 6 | 50 |
| Apr 2020 | 23 | 2 | 3 | 4 | 4 | 10 | 0 |
| May 2020 | 23 | 0 | 2 | 6 | 7 | 8 | 0 |
| Jun 2020 | 15 | 0 | 0 | 3 | 3 | 9 | 1 |
| Jul 2020 | 10 | 2 | 0 | 2 | 3 | 3 | 0 |
| Aug 2020 | 11 | 0 | 0 | 1 | 3 | 7 | 0 |
| Sep 2020 | 8 | 2 | 1 | 2 | 1 | 2 | 0 |
| Oct 2020 | 11 | 2 | 0 | 1 | 5 | 3 | 0 |
| Nov 2020 | 5 | 0 | 0 | 1 | 0 | 4 | 0 |
| Dec 2020 | 12 | 1 | 2 | 3 | 1 | 5 | 0 |
| Jan 2021 | 10 | 1 | 2 | 2 | 3 | 2 | 0 |
| Feb 2021 | 9 | 0 | 1 | 2 | 4 | 2 | 0 |
| Mar 2021 | 19 | 0 | 3 | 2 | 10 | 4 | 1 |
| Apr 2021 | 9 | 1 | 1 | 0 | 0 | 7 | 0 |
| May 2021 | 7 | 1 | 0 | 0 | 0 | 6 | 0 |
| Jun 2021 | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jul 2021 | 12 | 3 | 3 | 5 | 0 | 1 | 1 |
| Aug 2021 | 9 | 5 | 1 | 1 | 0 | 2 | 232 |
| Sep 2021 | 9 | 5 | 0 | 0 | 3 | 1 | 0 |
| Oct 2021 | 7 | 4 | 0 | 0 | 1 | 2 | 0 |
| Nov 2021 | 13 | 7 | 1 | 1 | 2 | 2 | 0 |
| Dec 2021 | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Jan 2022 | 9 | 3 | 1 | 0 | 1 | 4 | 0 |
| Feb 2022 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 2022 | 6 | 0 | 0 | 1 | 4 | 1 | 0 |
| Apr 2022 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| May 2022 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jun 2022 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jul 2022 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 2022 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 2022 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Oct 2022 | 5 | 0 | 0 | 1 | 2 | 2 | 0 |
| Nov 2022 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| Dec 2022 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jan 2023 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Feb 2023 | 8 | 0 | 1 | 0 | 1 | 6 | 0 |
| Mar 2023 | 9 | 2 | 0 | 0 | 0 | 7 | 0 |
| Apr 2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 2023 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jun 2023 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jul 2023 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Aug 2023 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 2023 | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Oct 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2023 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Dec 2023 | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Jan 2024 | 21 | 7 | 2 | 3 | 5 | 4 | 0 |
| Feb 2024 | 13 | 6 | 1 | 2 | 2 | 2 | 0 |
| Mar 2024 | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| Apr 2024 | 7 | 2 | 1 | 0 | 1 | 3 | 0 |
| May 2024 | 8 | 3 | 2 | 3 | 0 | 0 | 0 |
| Jun 2024 | 11 | 5 | 2 | 2 | 1 | 1 | 0 |
| Jul 2024 | 6 | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 2024 | 8 | 4 | 0 | 2 | 1 | 1 | 0 |
| Sep 2024 | 12 | 4 | 1 | 3 | 2 | 2 | 0 |
| Oct 2024 | 10 | 6 | 0 | 2 | 1 | 1 | 0 |
| Nov 2024 | 9 | 2 | 0 | 1 | 3 | 3 | 0 |
| Dec 2024 | 9 | 1 | 2 | 2 | 2 | 2 | 0 |
| Jan 2025 | 13 | 6 | 0 | 1 | 2 | 4 | 0 |
| Feb 2025 | 8 | 4 | 2 | 1 | 0 | 1 | 0 |
| Mar 2025 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 2025 | 10 | 7 | 0 | 0 | 0 | 3 | 0 |
| May 2025 | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jun 2025 | 7 | 2 | 0 | 1 | 1 | 3 | 0 |
| Jul 2025 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Aug 2025 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sep 2025 | 5 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 2025 | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 2025 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec 2025 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 2026 | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
| Apr 2026 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| May 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2026 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Review-pattern Timeline data is pending complete coverage.
App Market Index archive
These are preserved App Market Index Review rows. They are separate from the current official Wix marketplace summary shown above, and publication labels describe the state currently stored by App Market Index. About this archive
It shouldn't be this difficult to set up a payment subscription. I have been trying to set this up for HOURS and the button to actually check out with the subscription as a customer does not work.
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
I'd just managed to finally get this app working for what I needed it to do, but now there is suddenly an additional charge on top of the fees Wix already take. I don't see what value they are providing to justify this fee, and it is incredibly disappointing as I will now need to put in a lot of work moving subscriptions elsewhere.
Thank you for your feedback. I'm sorry to hear about limitations that you find in our app. I would love to understand better what features you are missing. It will help us shape the product. I've reached out to you via email. Thanks for your time!
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
We have been using Wix Pricing Plans to sell 1-, 2-, and 3-year memberships to our organization. We've always been able to track our members through subscriptions. However, recent updates have now made it impossible for us to create a segment that allows us to easily identify our current members (those with active subscriptions). This is causing a real problem for us. Why was this feature taken away?
Thank you for your feedback. We are currently working on covering this gap by adding additional filter in segments. We will let you know once it is ready.
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
My Wix Website ask my clients to take too many steps to complete transactions which negatively effects my bottom line. Some changes need to be made to make it more user friendly.
Thank you for your feedback. I'm sorry to hear about the inconvenience. I would love to understand this more in detail. It will help us shape the product. I've reached out to you via email. Thanks for your time!
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
I just tested this on my own site and the login/creating a new account is so cumbersome that if I were a customer I would have quit partway through. You guys need to both improve the login / create account process AND give the option for those of us selling services to remove it entirely... by that I mean not even see it as an option during the purchase process
We're sorry to hear that you had an unpleasant experience using our app. We’re constantly working on improving the experience and functionality of our apps, and your feedback is highly appreciated. Best wishes, Wix Pricing Plans team
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
Plan comparison
Detailed plan information is not available for this App.