3 reviews across 3 apps 1 unpublished
some doubt about this app
this service is very bad
By AdScale









Overview
With AdScale, you can boost Facebook ads & Google ads performance by automating everything in your advertising campaigns. From AI-Ads builder & AI-Optimization to AI-Audience targeting and performance tracking, use AdScale to increase traffic and grow sales. AdScale helps you adroll your acquisition & retargeting campaigns on Google Search and Google Shopping / Performance Max and get automated Facebook pixel & feed implementation for better ads performance on Facebook & Instagram.
Additional product media

Official Wix marketplace summary
Review activity, rating distribution, stored replies, publication state, and App Market Index review-pattern signals.
Calculated as of
Reviews in selected period
0 0 (percentage unavailable) vs previous 30 days0 Reviews in the selected 30 days and 0 in the previous 30 days.
Visualize Review volume and rating mix over time, plus Review-pattern activity.
Ratings describe currently preserved Reviews grouped by their original Review dates. Unpublished activity uses surviving Wix-supplied unpublication dates. Switch to Table for exact numbers.
| Month | Reviews | Rating | Suspicious | Unpublished | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 stars | 4 stars | 3 stars | 2 stars | 1 star | Suspicious | Very | Extremely | Unpublished | |||
| Jun 2020 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jul 2020 | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 3 |
| Aug 2020 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 2020 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| Oct 2020 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Nov 2020 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 2020 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 2021 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Feb 2021 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 2021 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 2021 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jun 2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 2021 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 2021 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2021 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 2021 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2021 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2022 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2022 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2022 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 2022 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 2022 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2023 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 |
| Apr 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
App Market Index archive
These are preserved App Market Index Review rows. They are separate from the current official Wix marketplace summary shown above, and publication labels describe the state currently stored by App Market Index. About this archive
These Reviews were previously observed by App Market Index and Wix later supplied an unpublished state for them.
it seems good, but it is not easy to use .. I try make a compaige .. but I have to set the app again and again,
Hi, We make an effort to create an easy to navigate app. In some cases we are more than happy to offer additional support to set up the campaigns. Please contact us at support@adscale.com and we can schedule a call to assist.
3 reviews across 3 apps 1 unpublished
some doubt about this app
this service is very bad
We had an established google marketing campaign but decided to move to adscale because of the automatic feed syncing your products to google merchant. The set up is simple enough and we have been running the campaign for two months now, the results have been hit and miss, some good ROAS but nothing amazing compared to what we could achieve ourselves and one weekend our campaign stopped completely and we had no feedback why even after asking several times. The customer service is pretty poor, we will likely cancel and take control again of our own campaigns again. I would be very careful about moving to adscale unless they focus on customer service and onboarding properly - assume you are on your own as you will not really understand what they are doing you will just be told its optimised or an analyst is looking at it. It's a real shame the technology looks good, simple to understand and does connect your site to google like a dream but the client relationship work needs shaking up with the high fees and its such a critical part of your e-business you would be crazy to take a risk. We really wanted this to work better for us.
Thank you for your comments. I can assure you results improve in time. As store & advertising data grows - our AI is more capable of making better decisions for improving your results. About customer service - we will defiantly take this feedback and do our best to improve.
3 reviews across 3 apps 1 unpublished
Plan comparison
$129/month
Custom pricing
Custom pricing
$229/month
Custom pricing
Custom pricing
$299/mo
Custom pricing
Custom pricing