1 reviews across 1 apps 1 unpublished
No other stored Reviews for this reviewer.
By Printful





Overview
Bring your brand to life with Printful. Printful makes it easy to design, sell, and ship custom products without inventory, upfront costs, or fulfillment headaches. From apparel to home decor, you create the look, we handle the rest. We’re a print-on-demand partner trusted by iconic brands like MTV, Coca-Cola, Dunkin’ Donuts, and Netflix. Why? Because our 99.81% order satisfaction rate speaks for itself. With in-demand, high-quality products fulfilled as close as possible to your customers, your brand will look its best and arrive fast. Here’s how it works: Start designing Printful products on your dashboard and list them in your store. We automatically fulfill and ship orders under your brand name, directly to your customers. Whether you’re launching your first side hustle or scaling an established brand, Printful gives you the tools to turn your passion into profit. Install the Printful app to sell custom products today.
Additional product media

Official Wix marketplace summary
Review activity, rating distribution, stored replies, publication state, and App Market Index review-pattern signals.
Calculated as of
Reviews in selected period
0 −6 (−100%) vs previous 30 days0 Reviews in the selected 30 days and 6 in the previous 30 days.
Visualize Review volume and rating mix over time, plus Review-pattern activity.
Ratings describe currently preserved Reviews grouped by their original Review dates. Unpublished activity uses surviving Wix-supplied unpublication dates. Switch to Table for exact numbers.
| Month | Reviews | Rating | Suspicious | Unpublished | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 stars | 4 stars | 3 stars | 2 stars | 1 star | Suspicious | Very | Extremely | Unpublished | |||
| Nov 2019 | 17 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 2019 | 9 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2020 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2020 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 2020 | 17 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 2020 | 13 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 2020 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2020 | 15 | 6 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jul 2020 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 2020 | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2020 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2020 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 2020 | 7 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dec 2020 | 11 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 2021 | 11 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 2021 | 10 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2021 | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 2021 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 2021 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 2021 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 2021 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2021 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2021 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2021 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2021 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2021 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 2022 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2022 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2022 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 2022 | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2022 | 79 | 75 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2022 | 68 | 58 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jul 2022 | 90 | 85 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 2022 | 86 | 77 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2022 | 83 | 81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2022 | 85 | 75 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2022 | 77 | 67 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2022 | 52 | 46 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 2023 | 68 | 63 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2023 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2023 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 2023 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 2023 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jun 2023 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2023 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 2023 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2023 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2024 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2024 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2024 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2024 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jun 2024 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2024 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 2024 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2024 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2024 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2024 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2024 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2025 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2025 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mar 2025 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 2025 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2025 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2025 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 2025 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2025 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2025 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2025 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2025 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2025 | 13 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 2026 | 10 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 2026 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2026 | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2026 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2026 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2026 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2026 | 9 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 2026 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
App Market Index archive
These are preserved App Market Index Review rows. They are separate from the current official Wix marketplace summary shown above, and publication labels describe the state currently stored by App Market Index. About this archive
These Reviews were previously observed by App Market Index and Wix later supplied an unpublished state for them.
Hello! We're sorry to hear that you feel this way. If you have any questions or concerns - don't hesitate to contact our support team at support@printful.com or our live chat feature.
1 reviews across 1 apps 1 unpublished
No other stored Reviews for this reviewer.
Helpful
6 reviews across 6 apps 6 unpublished
Good app
Good app
Nice
</h1>
Good app
I love the customization printing options and the fluidity of mock ups and even the variations you can have set. BUT the LARGEST complaint that I have is with how Printful requires YOU to have the initial money for the orders that the customer places, this is UTTERLY stupid, what if I went viral and got a ton of orders!? How would "I" a small-time business owner have enough capital to cover orders of lets say T-Shit that appeared in Smokey Da Bandits Music Video(Who Is a close friend)? My point is: Printful should NOT require the Business owner to have the money to cover the orders for the customer, the customer should be able to place the order, the money goes to the Vendor + Shipping, and the remainder of whats left over(Profit) goes to the Business owner. Teespring has the order management process down pat, and I love that its that simple with them. I wish it was that simple with Wix+Printful, We are uninstalling the App and going with another vendor.
Hi! Thank you for your honest review. Our billing system works this way because you are Printful's customer and you are the account owner. We are a white-label company and we have no direct interaction with your customers, so there are two billing processes happening. We understand your concerns and we appreciate your feedback. We are always working on improvements and changes, so this will be forwarded to the appropriate team. We truly wish you the best of luck and success with your business!
2 reviews across 2 apps 1 unpublished
Definitely will serve its Purpose
Penis
1 reviews across 1 apps 1 unpublished
No other stored Reviews for this reviewer.
16 reviews across 16 apps 14 unpublished
nice
works pretty well!
Awsome!
What an amazing option to update all my products in one shot!!
we love it!
Showing 5 of 15 other reviews.
View all reviews by this reviewer3 reviews across 3 apps 3 unpublished
cool app!
like!
Plan comparison
Pay as you go
Custom pricing
* Everything you need to run an ecommerce store * Premium products you can customize * 20% discount on sample orders & moreCustom pricing
* Everything you need to run an ecommerce store * Premium products you can customize * 20% discount on sample orders & more