1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
By Webkul








Overview
Convert Your Store into a Multivendor Marketplace- Ready to scale your e-commerce business? Transform your online store into a thriving multivendor marketplace. Our application manages sellers, diversifies products, and boosts revenue potential. Key Benefits: * Expanded Catalog: Sellers bring diverse products, reducing your inventory management needs. * Reduced Overhead: Sellers manage their own fulfillment and stock. * Scalable Revenue: Earn steady commissions from every sale on your platform. Core Features: * We provide dedicated interfaces for admins and sellers: * Admin Control: Manage sellers (approve/monitor), oversee product listings, track orders, and define commission rates. * Seller Tools: Vendors get dashboards to list products, manage orders, and track performance. Monetization & Accounting: * The platform streamlines financials: * Commission Models: Set flexible per-order rates or tiered subscription plans. * Automated Accounting: Calculates commissions owed and earnings due, ensuring transparency. Summary: This solution is ideal for store owners ready to embrace a scalable business model. Transform your store into a dynamic multi-seller destination today.
Additional product media

Official Wix marketplace summary
Review activity, rating distribution, stored replies, publication state, and App Market Index review-pattern signals.
Calculated as of
Reviews in selected period
0 0 (percentage unavailable) vs previous 30 days0 Reviews in the selected 30 days and 0 in the previous 30 days.
Visualize Review volume and rating mix over time, plus Review-pattern activity.
Ratings describe currently preserved Reviews grouped by their original Review dates. Unpublished activity uses surviving Wix-supplied unpublication dates. Switch to Table for exact numbers.
| Month | Reviews | Rating | Suspicious | Unpublished | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 stars | 4 stars | 3 stars | 2 stars | 1 star | Suspicious | Very | Extremely | Unpublished | |||
| Apr 2022 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2022 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2022 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 2022 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 2022 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2022 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2022 | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 2022 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dec 2022 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2023 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2023 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Apr 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2023 | 8 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Jun 2023 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Jul 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2023 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2024 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2024 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| May 2024 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 2024 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2024 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 2024 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2024 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nov 2024 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2024 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2025 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2025 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 2025 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jun 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2025 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2025 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2025 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jun 2026 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2026 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
App Market Index archive
These are preserved App Market Index Review rows. They are separate from the current official Wix marketplace summary shown above, and publication labels describe the state currently stored by App Market Index. About this archive
Hi, Currently, our app offers features based on market standards and Wix-supported capabilities. We value your feedback, and if your requested functionality is feasible, we will consider adding it in a future version of the app. Thank you!
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
EDIT: Had high hopes for this app. Here is my balanced review. They offer a 10 day trial but its not immediatly clear how to use this. I ended up just having to pay and upgrade. I neded help getting it working, as it isn't that straight forward - no response over the weekend and was told this is their days off - thats fine but dont advertise 24/7 support. After several hours work and much back and forth with Webkul support, the upshot is that the app doesnt support digital products until Wix upgrade my store to V3 - this is something you the individual have no control over, wix said they are gradually transistioning stores to V3 but couldnt give a timeline. SO at present the app doesnt work for me. Have given 3 stars as what I have seen so far looks ok but documentation, support and App store sales is incomplete and it took far to long to find out that it wont presently work. They should be upfront about this. Also 10 day free trial doesn't work.
Before availing a paid subscription, you already have a 10-day free trial to use the default functionality of our app. Since your store was not compatible with Catalog V3, you were unable to use the feature to create digital products through our app. This is because Wix does not allow the creation of digital products via API for stores that are not compatible with Catalog V3. Once your store becomes compatible with Catalog V3, you will be able to use our app. We are always ready to provide the best possible support.
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
1. The Seller username is not intuitive and the email providing the same goes into SPAM 2. The Seller does not have a user friendly option to change their own username and password.
2 reviews across 2 apps 0 unpublished
Wonderful Customer Support Experience
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
Plan comparison
$861.7 / month
$10,340.44 billed yearly Save 10% yearly$957.45 / month
$2,393.62 / month
$28,723.44 billed yearly Save 17% yearly$2,872.34 / month
$3,446.81 / month
$41,361.76 billed yearly Save 20% yearly$4,308.52 / month
| Feature | Paid planBasic | Paid planBusiness | Paid planPro |
|---|---|---|---|
| Unlimited sellers and ProductsIn this plan, an admin would have an option for having unlimited sellers and products in his marketplace store. | Not included | Not included | Included |