1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
By ShipStation





Overview
Scale your store seamlessly as your business grows across more sales channels, warehouses, and carriers. Manage orders, shipping, inventory, and fulfillment from one centralized dashboard. Reduce manual work with advanced automation, minimize fulfillment errors, and streamline domestic and international shipping with direct access to top carriers like UPS, USPS, FedEx, DHL Express, and GlobalPost.
Additional product media

Official Wix marketplace summary
Review activity, rating distribution, stored replies, publication state, and App Market Index review-pattern signals.
Calculated as of
Reviews in selected period
0 0 (percentage unavailable) vs previous 30 days0 Reviews in the selected 30 days and 0 in the previous 30 days.
Visualize Review volume and rating mix over time, plus Review-pattern activity.
Ratings describe currently preserved Reviews grouped by their original Review dates. Unpublished activity uses surviving Wix-supplied unpublication dates. Switch to Table for exact numbers.
| Month | Reviews | Rating | Suspicious | Unpublished | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 stars | 4 stars | 3 stars | 2 stars | 1 star | Suspicious | Very | Extremely | Unpublished | |||
| Feb 2019 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2019 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2019 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2019 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 2020 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 2020 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jun 2020 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 2020 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2020 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 2020 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2021 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 2021 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 2021 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 2021 | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 2021 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2021 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2021 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 2022 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2022 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2022 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2022 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2022 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2022 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 2022 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2022 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2023 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2023 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2023 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2024 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2025 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2025 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2025 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2026 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
App Market Index archive
These are preserved App Market Index Review rows. They are separate from the current official Wix marketplace summary shown above, and publication labels describe the state currently stored by App Market Index. About this archive
doesnt show actual shipping, show customer on the website one thing then when I get into Ship Station show a different rate
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
I have been a loyal Shipstation user for over six years. I have never encountered less competent staff who cannot even read an email. I opened a ticket about a problem with my account two months ago and it still has not been addressed. Too expensive and garbage service. avoid.
5 reviews across 5 apps 1 unpublished
seems to work well. Time will tell.
Seems great at first glance. Time will tell.
doesn't actually block countries
app stopped working for no reason
Totally sucks. Sometimes you need a quick 10 minute call.
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
I signed up and got a call from the team within minutes to get the account set up right out of the gate!
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
YOU CAN NEVER SPEAK WITH A PERSON, AND THEY AREN'T WILLING TO PICKUP THE PHONE OR CONDUCT A SCEENSHARE TO HELP RESOLVE AN ISSUE. INSTEAD, THEY TELL YOU, YOUR PLAN DOESN'T ALLOW US TO SPEAK WITH YOU, YOU'LL NEED AN UPGRADE FOR THAT
2 reviews across 2 apps 0 unpublished
User Friendly
I already have a ShipStation account but when I try to add the ShipStation app to my site it wants me to create an account! Please just let me link the site!
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
Working well for us
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
Confirmed everything was set up right on Wix and ShipStation. Yet it doesnt work and never did. Wix support is useless. If you read this, dont bother with this app it likely is broken as of 2025...
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
It gets disconnected, and you don't get help neither form WIX or ShipStation
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
I signed up for 30 day free trial and it keeps saying that I'm locked out due to wrong password. So I reset the password and it still isn't working. I'll be uninstalling
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
Works like advertised, if there are ever any discrepancies, I do have to reconnect the different selling channels, but that is a rare occurrence. and if I am given the option to fix things myself without having to reach out to somebody to fix it for me. That's A win
5 reviews across 5 apps 0 unpublished
They Helped me out
it's ok
Great Service
Best Experience and Price!
I signed up for the free trail for two days, it did not work with me, and then cancelled. they still charge me the full amount. Tried to reach the customer service but no answer. I am trying to contact them for a week now and I can't find anyone to talk to.
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
I have not received updated orders from Wix in 2 days. MEANWHILE... I have a business to run.
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
I signed up for the free trial and was immediately contacted by one of their representatives, who seemed very helpful initially. She talked me into entering a credit card (even though I was only using the free trial) which was a mistake. After they got my credit card, the customer service completely changed for the worse. From that point forward I couldn't reach the representative that seemed so willing to help at first. If you want to try the free trial, DO NOT give them your credit card number. Wait until you've completed the free trial and are happy with the product. I ended up canceling after a few months of not getting the services I needed or the customer support. For $10 a month, it basically does the same as Shippo's free product and Shippo's customer support was a little better.
2 reviews across 2 apps 0 unpublished
Works ok but needs improvements
Very good app and nice friendly dashboards
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
No matter what I did I couldn't get ShipStation to connect with my Wix site. The person I contacted at ShipStation couldn't have cared less either and offered no help or solution. I use ShipStation through PayPal all the time and it's fine but that's an extra step when I have to ship through my website. FAIL.
2 reviews across 2 apps 0 unpublished
Pricing is much higher than other shipping sites!
the app will not connect to be store and there is no support to get it working. deleting the app.
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
Not sure why peoples reviews say there is no customer service. Every time ive had an issue i chat with a representative directly off their site and have always gotten the help i need right away. They even send an email transcript of the conversation in which you can respond to them directly off the email. ive always gotten my issues resolved quickly. I also love the ability to create a branded tracking page rather than using the USPS site for tracking info and even allows the customers to sign up for SMS updates. Definitely makes my company seem more professional. Thank you shipstation keep up the good work
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
rien à dire
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
Not great for integrating Wix with Amazon FBA in the UK. Lots of bugs. Orders don't always go through to FBA correctly. We found that it had errors updating on a daily basis so we had to log in to Shipstation and click the refresh button. If we didn't do that, orders wouldn't go through. So it was a real waste of time. They've kind of fixed that now but occasionally it will have an error updating and you'll have to log in to fix it, but they don't notify you so if you don't check regularly, orders just won't go through to Amazon. There are more issues. Missing information such as email addresses so customers don't get order updates. Very fiddly to set up. Doesn't like it when there are multiple products in an order. Very slow support - don't hear back for weeks at times. It took a while to set it all up, but now we're looking for an alternative provider to do the integration, as Shipstation is not worth the hassle. Wouldn't recommend - we hope there is a better app out there
2 reviews across 2 apps 0 unpublished
Not working
Plan comparison
$11.99 / month
Billed yearly Save 20% yearly$14.99 / month