Wix Pro Gallery
By Wix
- Wix Recommended
- Very suspicious review pattern
- Suspicious unpublished review pattern
Product media
Screenshots
1 of 6





Overview
About this App
The Wix Pro Gallery is the most impressive gallery on the web. The advanced settings allow you to fully customize the design exactly how you want. Keep your images safe with built-in image protection and look great on any device. - Choose from 12 stylish layouts and customize how you want it to look - Create a unique look using animation, hover effects and color overlays - Set the sharpness and quality of your images - Let visitors show their love with a heart button - Allow downloadable videos and photos - Change layout and design settings on mobile view
What the listing highlights
- Pick the perfect layout and add videos, photos and text
- Keep your images safe with built-in image protection
- Get more eyes on your photos with easy social sharing
- Manage your galleries while you’re out and about with Wix App
Reviews
Official Wix marketplace summary
Wix Marketplace feedback
Review intelligence
App Market Index summaries derived from currently preserved Wix Review rows. The selected period affects only Review activity and Ratings; replies, publication state, and Review patterns describe the overall preserved dataset.Review activity, rating distribution, stored replies, publication state, and App Market Index review-pattern signals.
Calculated as of
Review activity
Reviews whose original Wix Review date falls in the selected elapsed-day period, compared with the immediately preceding equal period. Each paired bar represents the same relative part of both periods.Reviews in selected period
0 −7 (−100%) vs previous 30 days0 Reviews in the selected 30 days and 7 in the previous 30 days.
Stored replies
Reply coverage is the percentage of 4,415 preserved Reviews with at least one stored reply. Median and P75 use 3,906 Reviews with valid dated stored replies. Reply authorship is not inferred.Stored publication state
Current stored state across 4,415 preserved Reviews. A Review may remain preserved after it is no longer published by Wix.- Published
- 4,017 90.99%
- Unpublished
- 398 9.01%
- Unknown
- 0 0%
Review pattern signals
Automated App Market Index classifications, not proof of manipulation. Ordinary strength uses published 5-star Reviews. Suspicious unpublished is a separate signal for stored unpublished 5-star Reviews; an App can carry both kinds of evidence.- Suspicious 11 of 1,300 stored published 5★ Reviews.
- 11 0.85%
- Very suspicious 3 of 1,300 stored published 5★ Reviews.
- 3 0.23%
- Extremely suspicious 0 of 1,300 stored published 5★ Reviews.
- 0 0%
- Suspicious unpublished 17 of 4,415 preserved Reviews. Any stored unpublished 5-star Review qualifies independently; no cross-App relationship is required. The reason for unpublication is unknown.
- 17 0.39%
Review timeline
Visualize Review volume and rating mix over time, plus Review-pattern activity.
- Active months
- 123
- Peak Review month
- Jan 2019 · 94
Review volume
Reviews are grouped by original Wix Review month. Rating colors use each Review's currently stored rating. Hover a column for exact monthly counts.Review intelligence over time
Each lane has its own scale so low-volume evidence remains visible. Hover a mark for the exact monthly count. Pattern classifications describe current stored analysis grouped by original Review month.Ratings describe currently preserved Reviews grouped by their original Review dates. Unpublished activity uses surviving Wix-supplied unpublication dates. Switch to Table for exact numbers.
Timeline data table
| Month | Reviews | Rating | Suspicious | Unpublished | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 stars | 4 stars | 3 stars | 2 stars | 1 star | Suspicious | Very | Extremely | Unpublished | |||
| Jun 2016 | 41 | 30 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 8 |
| Jul 2016 | 65 | 24 | 20 | 11 | 3 | 7 | 0 | 0 | 0 | 1 | 2 |
| Aug 2016 | 29 | 10 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2016 | 26 | 4 | 12 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2016 | 26 | 9 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 2016 | 37 | 9 | 11 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Dec 2016 | 27 | 8 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 49 |
| Jan 2017 | 42 | 13 | 11 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Feb 2017 | 37 | 7 | 12 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 2017 | 40 | 8 | 11 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 1 |
| Apr 2017 | 22 | 5 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 2017 | 26 | 7 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 2017 | 38 | 8 | 11 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Jul 2017 | 36 | 6 | 3 | 10 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 2017 | 33 | 6 | 8 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 32 |
| Sep 2017 | 24 | 6 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2017 | 37 | 9 | 7 | 10 | 7 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 2017 | 29 | 3 | 8 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dec 2017 | 22 | 6 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 20 |
| Jan 2018 | 22 | 5 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 2018 | 34 | 5 | 8 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2018 | 26 | 6 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 2018 | 24 | 7 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 2018 | 33 | 5 | 10 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jun 2018 | 40 | 7 | 8 | 11 | 4 | 10 | 0 | 0 | 0 | 1 | 1 |
| Jul 2018 | 39 | 4 | 10 | 8 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 2018 | 40 | 5 | 11 | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2018 | 38 | 6 | 13 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 2018 | 33 | 7 | 5 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 230 |
| Nov 2018 | 36 | 12 | 7 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 2018 | 41 | 11 | 9 | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 2019 | 94 | 18 | 20 | 20 | 16 | 20 | 0 | 0 | 0 | 0 | 0 |
| Feb 2019 | 65 | 5 | 7 | 13 | 14 | 26 | 0 | 0 | 0 | 0 | 0 |
| Mar 2019 | 76 | 9 | 8 | 18 | 11 | 30 | 0 | 0 | 0 | 0 | 26 |
| Apr 2019 | 59 | 10 | 10 | 12 | 12 | 15 | 0 | 0 | 0 | 0 | 0 |
| May 2019 | 56 | 4 | 6 | 12 | 12 | 22 | 0 | 0 | 0 | 0 | 0 |
| Jun 2019 | 54 | 6 | 14 | 5 | 10 | 19 | 0 | 0 | 0 | 0 | 0 |
| Jul 2019 | 53 | 4 | 9 | 14 | 8 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 2019 | 47 | 7 | 8 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 2019 | 40 | 4 | 9 | 7 | 10 | 10 | 0 | 0 | 0 | 1 | 0 |
| Oct 2019 | 67 | 7 | 10 | 11 | 13 | 26 | 0 | 0 | 0 | 0 | 1 |
| Nov 2019 | 42 | 10 | 7 | 6 | 9 | 10 | 0 | 0 | 0 | 0 | 0 |
| Dec 2019 | 34 | 4 | 3 | 5 | 8 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 2020 | 36 | 5 | 3 | 2 | 10 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 2020 | 32 | 7 | 5 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 2020 | 44 | 6 | 9 | 12 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Apr 2020 | 59 | 11 | 5 | 12 | 17 | 14 | 0 | 0 | 0 | 0 | 1 |
| May 2020 | 66 | 15 | 11 | 10 | 12 | 18 | 1 | 0 | 0 | 0 | 0 |
| Jun 2020 | 59 | 5 | 7 | 10 | 12 | 25 | 0 | 0 | 0 | 0 | 7 |
| Jul 2020 | 66 | 8 | 9 | 8 | 16 | 25 | 0 | 0 | 0 | 0 | 0 |
| Aug 2020 | 41 | 3 | 3 | 6 | 9 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 2020 | 46 | 10 | 5 | 5 | 11 | 15 | 0 | 0 | 0 | 0 | 1 |
| Oct 2020 | 36 | 4 | 5 | 8 | 8 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 2020 | 27 | 4 | 5 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dec 2020 | 36 | 5 | 4 | 5 | 7 | 15 | 0 | 0 | 0 | 1 | 0 |
| Jan 2021 | 42 | 4 | 6 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 2021 | 55 | 24 | 7 | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 2021 | 51 | 21 | 4 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 3 |
| Apr 2021 | 59 | 25 | 7 | 12 | 5 | 10 | 1 | 0 | 0 | 0 | 0 |
| May 2021 | 58 | 24 | 10 | 8 | 6 | 10 | 1 | 0 | 0 | 0 | 2 |
| Jun 2021 | 42 | 15 | 2 | 5 | 8 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jul 2021 | 38 | 13 | 7 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 2021 | 29 | 12 | 1 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2021 | 35 | 13 | 5 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 2021 | 33 | 18 | 1 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| Nov 2021 | 44 | 19 | 5 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Dec 2021 | 28 | 13 | 0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 2022 | 43 | 20 | 7 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 2022 | 34 | 15 | 6 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
| Mar 2022 | 40 | 12 | 2 | 10 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| Apr 2022 | 30 | 19 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| May 2022 | 28 | 16 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jun 2022 | 35 | 12 | 1 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 4 |
| Jul 2022 | 22 | 12 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 2022 | 24 | 10 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2022 | 24 | 13 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 2022 | 26 | 10 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 2022 | 22 | 7 | 0 | 2 | 5 | 8 | 0 | 1 | 0 | 0 | 0 |
| Dec 2022 | 20 | 9 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 2023 | 33 | 19 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 2023 | 31 | 12 | 0 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 2023 | 41 | 15 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Apr 2023 | 31 | 10 | 2 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| May 2023 | 26 | 11 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3 |
| Jun 2023 | 34 | 10 | 2 | 7 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jul 2023 | 19 | 10 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 2023 | 31 | 15 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2023 | 36 | 16 | 2 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 |
| Oct 2023 | 36 | 21 | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2023 | 40 | 19 | 3 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dec 2023 | 43 | 13 | 5 | 5 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 2024 | 32 | 12 | 0 | 5 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 2024 | 38 | 17 | 3 | 3 | 4 | 11 | 0 | 0 | 0 | 1 | 0 |
| Mar 2024 | 38 | 20 | 2 | 4 | 5 | 7 | 0 | 0 | 0 | 1 | 1 |
| Apr 2024 | 29 | 16 | 1 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
| May 2024 | 35 | 14 | 1 | 4 | 5 | 11 | 0 | 1 | 0 | 0 | 0 |
| Jun 2024 | 34 | 13 | 1 | 6 | 6 | 8 | 1 | 0 | 0 | 0 | 0 |
| Jul 2024 | 24 | 13 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 2024 | 34 | 15 | 0 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2024 | 36 | 16 | 3 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 2024 | 39 | 18 | 3 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 2024 | 32 | 9 | 3 | 6 | 9 | 5 | 0 | 0 | 0 | 1 | 0 |
| Dec 2024 | 26 | 11 | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Jan 2025 | 44 | 21 | 1 | 5 | 9 | 8 | 0 | 0 | 0 | 1 | 0 |
| Feb 2025 | 40 | 14 | 4 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Mar 2025 | 32 | 12 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Apr 2025 | 16 | 8 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| May 2025 | 22 | 9 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jun 2025 | 28 | 10 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jul 2025 | 29 | 12 | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 2025 | 45 | 16 | 1 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 2025 | 27 | 10 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 2025 | 24 | 11 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 2025 | 18 | 9 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 2025 | 17 | 7 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 2026 | 26 | 9 | 2 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 2026 | 19 | 5 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 2026 | 21 | 10 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Apr 2026 | 16 | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| May 2026 | 18 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jun 2026 | 15 | 6 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| Jul 2026 | 13 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 2026 | 7 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
App Market Index archive
Review list
Browse preserved published and unpublished Reviews.These are preserved App Market Index Review rows. They are separate from the current official Wix marketplace summary shown above, and publication labels describe the state currently stored by App Market Index. About this archive
- grihbee
worst
no control
- kingsleywebtech
Southwest Print Crossbody Purse
- bergercreative
Fix it
Movie sound fades when moused off, no bueno, and no fix. AI tells me this is not supported. Can I build a box that would act like an extension of the video that is full screen so that the user can't mouse off and stop the video sound?
- nigamr
Remove background video
How to remove the background video of this gallery?
- adamprescottphoto
Sloooooow upload
Seriously slow to upload to and would be nice to be able to download the entire gallery in one go
Plan comparison
Pricing & Plans
Detailed plan information is not available for this App.