2 reviews across 2 apps 0 unpublished
Perfect solution
By Printful





Overview
Bring your brand to life with Printful. Printful makes it easy to design, sell, and ship custom products without inventory, upfront costs, or fulfillment headaches. From apparel to home decor, you create the look, we handle the rest. We’re a print-on-demand partner trusted by iconic brands like MTV, Coca-Cola, Dunkin’ Donuts, and Netflix. Why? Because our 99.81% order satisfaction rate speaks for itself. With in-demand, high-quality products fulfilled as close as possible to your customers, your brand will look its best and arrive fast. Here’s how it works: Start designing Printful products on your dashboard and list them in your store. We automatically fulfill and ship orders under your brand name, directly to your customers. Whether you’re launching your first side hustle or scaling an established brand, Printful gives you the tools to turn your passion into profit. Install the Printful app to sell custom products today.
Additional product media

Official Wix marketplace summary
Review activity, rating distribution, stored replies, publication state, and App Market Index review-pattern signals.
Calculated as of
Reviews in selected period
0 −8 (−100%) vs previous 30 days0 Reviews in the selected 30 days and 8 in the previous 30 days.
Visualize Review volume and rating mix over time, plus Review-pattern activity.
Ratings describe currently preserved Reviews grouped by their original Review dates. Unpublished activity uses surviving Wix-supplied unpublication dates. Switch to Table for exact numbers.
| Month | Reviews | Rating | Suspicious | Unpublished | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 stars | 4 stars | 3 stars | 2 stars | 1 star | Suspicious | Very | Extremely | Unpublished | |||
| Nov 2019 | 17 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 2019 | 9 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2020 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2020 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 2020 | 17 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 2020 | 13 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 2020 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2020 | 15 | 6 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jul 2020 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 2020 | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2020 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2020 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 2020 | 7 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dec 2020 | 11 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 2021 | 11 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 2021 | 10 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2021 | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 2021 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 2021 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 2021 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 2021 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2021 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2021 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2021 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2021 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2021 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 2022 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2022 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2022 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 2022 | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2022 | 79 | 75 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2022 | 68 | 58 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jul 2022 | 90 | 85 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 2022 | 86 | 77 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2022 | 83 | 81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2022 | 85 | 75 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2022 | 77 | 67 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2022 | 52 | 46 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 2023 | 68 | 63 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2023 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2023 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 2023 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 2023 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jun 2023 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2023 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 2023 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2023 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2024 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2024 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2024 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2024 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jun 2024 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2024 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 2024 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2024 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2024 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2024 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2024 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2025 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2025 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mar 2025 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 2025 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2025 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2025 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 2025 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2025 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2025 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2025 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2025 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2025 | 13 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 2026 | 10 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 2026 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2026 | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2026 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2026 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2026 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2026 | 9 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 2026 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
App Market Index archive
These are preserved App Market Index Review rows. They are separate from the current official Wix marketplace summary shown above, and publication labels describe the state currently stored by App Market Index. About this archive
Installed the app on my website and added products to my store. The very first order was "lost" without any update from the company until the upset customer reached out to me. Printful allegedly requested a replacement. This was also "lost." Once again, didn't find out until the upset customer reached out to me. They paid for a product, waited 6 weeks, didn't get the product, didn't get an explanation, didn't get an update, and didn't get a refund... for something that was supposed to arrive in a matter of days. She ended up never receiving the product she needed for an event. So thanks Printful, for harming my business!
2 reviews across 2 apps 0 unpublished
Perfect solution
I have my own products on my website and every time I make a sale I get an email from Printiful that there are unsynxed items. Then when I sell a Printiful item its not even getting made or shipped. My customers are now upset with me and its not even in my control. Just going to stock my own products moving forward. Do not recommend
Thanks for your feedback, and we're sorry to hear about your experience. We'd like to investigate this further. Please share a few more details using this form: https://forms.gle/L7oiRt1r4wJtqBxe9. We appreciate your patience and hope to help resolve this 💙.
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
Been a Printful customer for a long time, & have never been so disappointed or frustrated! Mockups will not generate properly, parts of the site are glitching, & your so-called chat support is no help! I cleared a chunk of my day to redo our old designs & add some new ones. Started around 3 PM it is now 11:35 PM, & have not been able to get even ONE product done. What should have taken 2-3 hours has now eaten away most of my day & night, & for NOTHING! Not a very good look for your company at all! I'm sure your company values your time, just as I do mine, & I do not have time to spend all day begging your customer support for help! Your chat keeps saying they are sending it to the Technical Team, but I never hear anything back, or telling me to waste even more of my time repeating the same steps over & over. How many times do those steps have to fail before somebody realizes there is an issue & stops yanking me around?! This is ridiculous!!!
Thanks for your feedback, and we're sorry for the frustration 💙. If you could, please share a few more details through this link: [https://forms.gle/L7oiRt1r4wJtqBxe9] so our team can investigate. We appreciate your patience 🙏!
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
I get an error code every time I submit my design and it does not give any other information.
Thank you for your feedback 🙏 We’re sorry to hear you’re running into this issue. We’d really like to take a closer look - could you please share more details with us in this form 👉 https://forms.gle/grBd4UvjvMhzADjWA Our team will review the details and reach out to you directly. We want to make your experience as smooth as possible 💜✨
1 reviews across 1 apps 0 unpublished
No other stored Reviews for this reviewer.
This app is kind of the worst, especially for photographers. Printful’s issues for photographers: 🖼️ Print descriptions, framing options, and paper types feel buried 📦 Too many steps between image → art object ❌ Framing options are generic and visually unclear And you can’t customize shipping at all.
Thanks for sharing your thoughts! We’re sorry to hear about your experience. 🙏 We’d like to clarify a few things: shipping costs depend on the product, size, and destination, which can make some items higher than the base product price. All product-related information - including paper, coating, and framing (if applicable) - is available in the product details, and we’re always working to make it as clear and easy to find as possible. We’d still like to look into your case. Could you please share more order/product details with us here? 👉 https://forms.gle/grBd4UvjvMhzADjWA Our team will review it and get in touch with you as soon as possible. 🧡
2 reviews across 2 apps 0 unpublished
Pretty good, but not fully for professional photographers
Plan comparison
Pay as you go
Custom pricing
* Everything you need to run an ecommerce store * Premium products you can customize * 20% discount on sample orders & moreCustom pricing
* Everything you need to run an ecommerce store * Premium products you can customize * 20% discount on sample orders & more