1 reviews across 1 apps 1 unpublished
No other stored Reviews for this reviewer.
By HotelRunner








Overview
Launch, manage, and grow your hospitality business with a full suite of professional tools. Maximize your reservations by marketing your property to over 100 online sales channels such as Booking.com, Expedia, and Airbnb. Build strong relationships with your guests and delight them, with a smooth booking experience on any device, automated emails and offer them exclusive discounts and extra services to encourage repeat bookings. Use one centralized platform to keep all your rates and availability in-sync. With easy-to-use calendars, you can update your inventory in minutes and be sure that it's updated on all your channels instantly. Reach a global audience by adding translations for any language and by offering special prices for the markets you create. We’re dedicated to your success and our customer support team is here to help every step of the way.
Official Wix marketplace summary
Review activity, rating distribution, stored replies, publication state, and App Market Index review-pattern signals.
Calculated as of
Reviews in selected period
0 −4 (−100%) vs previous 30 days0 Reviews in the selected 30 days and 4 in the previous 30 days.
Visualize Review volume and rating mix over time, plus Review-pattern activity.
Ratings describe currently preserved Reviews grouped by their original Review dates. Unpublished activity uses surviving Wix-supplied unpublication dates. Switch to Table for exact numbers.
| Month | Reviews | Rating | Suspicious | Unpublished | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 stars | 4 stars | 3 stars | 2 stars | 1 star | Suspicious | Very | Extremely | Unpublished | |||
| Aug 2022 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2022 | 8 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 2022 | 6 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 2022 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 2022 | 8 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 2023 | 8 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 2023 | 8 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2023 | 13 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Apr 2023 | 14 | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| May 2023 | 12 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jun 2023 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jul 2023 | 8 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 2023 | 8 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2023 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2023 | 7 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2023 | 12 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dec 2023 | 7 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jan 2024 | 13 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 2024 | 11 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2024 | 10 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Apr 2024 | 13 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 |
| May 2024 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jun 2024 | 8 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 |
| Jul 2024 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 2024 | 9 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 2024 | 7 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2024 | 10 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
| Nov 2024 | 8 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Dec 2024 | 10 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 2025 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 2025 | 12 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 2025 | 7 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 2025 | 12 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| May 2025 | 8 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jun 2025 | 8 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 44 |
| Jul 2025 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 2025 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2025 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Oct 2025 | 9 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 2025 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 2025 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| Jan 2026 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 2026 | 8 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2026 | 8 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 2026 | 6 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| May 2026 | 8 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jun 2026 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jul 2026 | 8 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 2026 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
App Market Index archive
These are preserved App Market Index Review rows. They are separate from the current official Wix marketplace summary shown above, and publication labels describe the state currently stored by App Market Index. About this archive
These Reviews were previously observed by App Market Index and Wix later supplied an unpublished state for them.
VERY LIMITED FEATURES AND IF I TALK ABOUT THEIR WIX OWNER APP HAS NO FEATURES TO SEE RESERVATIONS (MISSING HOTEL TAB). I THINK WIX HOTELS BY HOTEL RUNNER ARE NOT USER FRIENDLY WITH HOTELS THATS WHY THEY ARE GIVING LIMITED FEATURES . I HOPE SOON THEY IMPROVE THEIR DEVELOPER WORK AND MAKE THEIR CUSTOMERS HAPPY. I HAVE RECENTLY PURCHASED FOR 3 YEARS PLAN AND I WAS THEIR CUSTOMER IN PAST ASWELL AND TO BE HONEST THIER OLD VERSION WAS MUCH BETTER AND FRIENDLY FEATURES COMPARING TO NEW VERSION WHICH GIVES IN ADDITION TO MUTIPLE ROOMS BOOKING OPTION.........
1 reviews across 1 apps 1 unpublished
No other stored Reviews for this reviewer.
Great app
15 reviews across 15 apps 10 unpublished
Good App
Good App </
Good app
Goop App
Good app
Showing 5 of 14 other reviews.
View all reviews by this reviewerHi there, We are glad to hear you are satisfied with our app. We are here to help you on every step of your journey. Have a great day! Regards, Wix Hotels by HotelRunner
3 reviews across 3 apps 3 unpublished
test
rrr
I like all the options that Wix Hotel offers. the app is easy to use and does a great job. i hope you guys can add some API to it/ automations.
Hi there, Thank you for your feedback. We are more than glad to hear that you are having a positive experience with the app. Regards, Wix Hotels by HotelRunner
18 reviews across 18 apps 10 unpublished
Perfect!
great app
Love it
Great App !
Great app love it!
Showing 5 of 17 other reviews.
View all reviews by this reviewertest
5 reviews across 5 apps 4 unpublished
test
test
test
Oscar geht einkaufen in einen großen Supermarkt. Seine Einkaufsliste ist lang, er kauft für das ganz
Plan comparison
Detailed plan information is not available for this App.